Thomson Reuters
 

 ScienceWatch

CITATION THRESHOLDS

Updated March 1, 2010

Hot Papers Thresholds, February 2008 - December 2009
 
 

    Field 2008
-1
2008
-2
2008
-3
2008
-4
2008
-5
2008
-6
2009
-1
2009
-2
2009
-3
2009
-4
2009
-5
2009
-6
Agricultural Sciences 6 6 6 6 6 5 5 4 4 4 3 3
Biology & Biochemistry 21 11 12 12 13 9 13 9 7 6 4 4
Chemistry 12 12 12 11 12 9 10 10 7 6 4 3
Clinical Medicine 15 13 13 12 13 11 9 9 9 7 4 6
Computer Science 9 8 5 6 6 8 5 4 5 4 2 3
Economics & Business 5 6 5 5 5 5 4 4 4 4 2 4
Engineering 6 6 5 5 5 5 5 4 4 3 3 7
Environment/
Ecology
11 9 9 8 8 8 6 8 4 4 3 5
Geosciences 9 11 8 7 7 6 5 5 5 5 4 7
Immunology 17 14 25 14 18 15 12 13 13 27 7 4
Materials Science 10 9 8 8 9 8 7 7 5 5 3 5
Mathematics 5 5 4 6 4 5 4 5 4 2 3 2
Microbiology 9 9 10 11 10 9 9 8 5 6 6 5
Molecular Biology & Genetics 24 26 28 21 24 17 22 16 12 8 8 5
Multidisciplinary 15 10 13 16 17 11 15 10 19 22 10 5
Neuroscience & Behavior 13 11 11 11 9 10 10 10 7 5 5 6
Pharmacology & Toxicology 12 10 10 10 11 9 10 7 5 4 3 3
Physics 8 8 11 8 17 8 8 8 7 6 5 2
Plant & Animal Science 7 6 8 9 8 6 6 5 5 5 3 7
Psychiatry/
Psychology
8 10 8 7 7 6 7 5 5 4 3 6
Social Sciences, general 5 5 5 5 6 4 4 4 3 3 3 9
Space Science 11 11 11 11 16 16 55 16 21 16 9 7

   



About : Methodology : Citation Thresholds - Hot Papers
Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move

 



Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy