Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Obesity

Published: April 2010

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 172,795 authors. Ranked by three separate measures: citations, papers, and citations per paper. Source dates: 1999-December 31, 2009 (sixth bimonthly period 2009). Unless otherwise specified, all rankings have a 5 paper threshold for all measures.

Citations
Rank       Author Citations Papers Citations
Per Paper
1 Matsuzawa, Y 18,446 111 166.18
2 Funahashi, T 18,400 133 138.35
3 Flegal, KM
Special Topic Interview
13,474 44 306.23
4 Kihara, S 12,955 79 163.99
5 Ouchi, N 10,420 46 226.52
6 Dietz, WH 9,702 72 134.75
7 Ogden, CL 9,201 22 418.23
8 Nakamura, T 9,063 73 124.15
9 Froguel, P
Special Topic Interview
8,808 129 68.28
10 Kadowaki, T 8,775 84 104.46
11 Carroll, MD 8,705 12 725.42
12 Flier, JS 8,590 48 178.96
13 Tuomilehto, J 8,305 110 75.50
14 Yamauchi, T 8,198 54 151.81
15 Takahashi, M 8,150 52 156.73
16 Shimomura, I 8,082 68 118.85
17 Arita, Y 8,080 15 538.67
18 Hotta, K 7,914 26 304.38
19 Nagai, R 7,693 55 139.87
20 Yamashita, S 7,274 22 330.64

  

Papers
Rank       Author Citations Papers Citations
Per Paper
1 Bouchard, C 7,110 228 31.18
2 Martinez, JA
Special Topic Interview
2,033 197 10.32
3 Despres, JP 6,075 192 31.64
4 Tremblay, A
Special Topic Interview
2,664 171 15.58
5 Astrup, A
Special Topic Interview
4,013 137 29.29
6 Saris, WHM 2,924 136 21.50
7 Story, M 3,161 136 23.24
8 Funahashi, T 18,400 133 138.35
9 Froguel, P
Special Topic Interview
8,808 129 68.28
10 Hebebrand, J 3,396 126 26.95
11 Hill, JO 4,427 123 35.99
12 Neumark-Sztainer, D 2,360 118 20.00
13 Allison, DB 5,650 117 48.29
14 Arner, P 3,407 116 29.37
15 Heymsfield, SB 4,717 116 40.66
16 ORahilly, S 6,281 115 54.62
17 Popkin, BM 4,672 113 41.35
18 Stumvoll, M 3,079 113 27.25
19 Perusse, L 3,255 112 29.06
20 Matsuzawa, Y 18,446 111 166.18

   

Citations Per Paper
( 21 papers)
Rank       Author Citations Papers Citations
Per Paper
1 Ogden, CL 9,201 22 418.23
2 Yamashita, S 7,274 22 330.64
3 Flegal, KM
Special Topic Interview
13,474 44 306.23
4 Hotta, K 7,914 26 304.38
5 Nishida, M 6,680 23 290.43
6 Kimura, S 5,531 22 251.41
7 Okamoto, Y 6,123 27 226.78
8 Ouchi, N 10,420 46 226.52
9 Walker, EA 4,497 21 214.14
10 Smith, SC 4,622 22 210.09
11 Maeda, K 5,860 29 202.07
12 Hamman, RF 4,184 22 190.18
13 Flier, JS 8,590 48 178.96
14 Terauchi, Y 4,990 29 172.07
15 Matsuzawa, Y 18,446 111 166.18
16 Kihara, S 12,955 79 163.99
17 Baskin, DG 3,684 23 160.17
18 Murakami, K 4,401 28 157.18
19 Takahashi, M 8,150 52 156.73
20 Spiegelman, BM 3,739 24 155.79

Top 20 Overall:
Authors | Institutions | Journals | Nations

            



Special Topics : Obesity : Top 20 Authors - Obesity
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with corresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move