Top 20 Countries in Engineering, 1998-2008

Below is a listing of the top 20 countries which, as of the latest bimonthly update of Essential Science IndicatorsSM, attracted the highest total citations to their papers published in Thomson Reuters-indexed journals of Engineering over an 11-year period, (1998-December 31, 2008). These countries are of a pool of 96 countries comprising the top 50% ranked by total citation count in this field.
Ranked by Citations
| Rank | Field | Papers | Citations | Citations Per Paper |
|---|---|---|---|---|
| 1 | USA | 202,141 | 1,115,430 | 5.52 |
| 2 | JAPAN | 66,882 | 237,154 | 3.55 |
| 3 | GERMANY | 46,643 | 231,381 | 4.96 |
| 4 | ENGLAND | 47,910 | 227,272 | 4.74 |
| 5 | PEOPLES R CHINA | 64,435 | 201,881 | 3.13 |
| 6 | FRANCE | 38,455 | 186,951 | 4.86 |
| 7 | CANADA | 34,015 | 149,229 | 4.39 |
| 8 | ITALY | 33,372 | 146,901 | 4.4 |
| 9 | TAIWAN | 27,786 | 96,036 | 3.46 |
| 10 | SOUTH KOREA | 30,013 | 91,955 | 3.06 |
| 11 | SPAIN | 21,025 | 88,569 | 4.21 |
| 12 | AUSTRALIA | 17,407 | 81,127 | 4.66 |
| 13 | NETHERLANDS | 13,727 | 74,175 | 5.4 |
| 14 | INDIA | 23,382 | 68,534 | 2.93 |
| 15 | SWITZERLAND | 10,481 | 67,600 | 6.45 |
| 16 | RUSSIA | 22,847 | 58,059 | 2.54 |
| 17 | SWEDEN | 10,608 | 57,944 | 5.46 |
| 18 | BELGIUM | 8,999 | 49,792 | 5.53 |
| 19 | SINGAPORE | 11,744 | 48,797 | 4.16 |
| 20 | TURKEY | 11,962 | 41,586 | 3.48 |
| SOURCE: Essential Science Indicators from Thomson Reuters. | ||||
The data and citation records included in this report are from Thomson Reuters Web of KnowledgeSM. Web of KnowledgeSM is a registered trademark of Thomson Reuters. All rights reserved.



