Top 20 Countries in Physics, 1997-2007
March 2008

A listing of the top 20 countries which attracted the highest total citations to their papers published in Thomson Reuters-indexed journals of Physics over the 11-year period (1997-2007). These countries are the top 20 out of a pool of 87 countries comprising the top 50% ranked by total citation count in this field (see source dates below).
Ranked by Citations
| Rank | Field | Papers | Citations |
Citations Per Paper |
|---|---|---|---|---|
| 1 | USA | 218,045 | 2,719,244 | 12.47 |
| 2 | GERMANY | 104,592 | 1,100,855 | 10.53 |
| 3 | JAPAN | 117,017 | 899,691 | 7.69 |
| 4 | FRANCE | 74,124 | 683,324 | 9.22 |
| 5 | ENGLAND | 55,085 | 577,457 | 10.48 |
| 6 | RUSSIA | 80,575 | 458,682 | 5.69 |
| 7 | ITALY | 49,700 | 449,636 | 9.05 |
| 8 | PEOPLES R CHINA | 86,679 | 371,287 | 4.28 |
| 9 | SWITZERLAND | 22,231 | 304,182 | 13.68 |
| 10 | SPAIN | 28,461 | 261,164 | 9.18 |
| 11 | CANADA | 24,759 | 238,065 | 9.62 |
| 12 | NETHERLANDS | 17,407 | 206,652 | 11.87 |
| 13 | SOUTH KOREA | 32,313 | 191,334 | 5.92 |
| 14 | POLAND | 24,529 | 168,958 | 6.89 |
| 15 | INDIA | 28,786 | 162,061 | 5.63 |
| 16 | SWEDEN | 15,431 | 149,739 | 9.7 |
| 17 | ISRAEL | 14,040 | 147,556 | 10.51 |
| 18 | AUSTRALIA | 15,189 | 127,456 | 8.39 |
| 19 | BRAZIL | 19,956 | 121,789 | 6.1 |
| 20 | AUSTRIA | 9,137 | 105,854 | 11.59 |
SOURCE: Essential Science Indicators from the March 1, 2008 update covering an 11-year period, 1997-December 31, 2007.
The data and citation records included in this report are from Thomson Reuters Web of KnowledgeSM. Web of KnowledgeSM is a registered trademark of Thomson Reuters. All rights reserved.

