Thomson Reuters
 

 ScienceWatch

Country Profile of Ireland, 1999-February 28, 2009

Ireland According to Essential Science IndicatorsSM from Thomson Reuters, among the 149 top-performing countries in all fields, Ireland ranked #35 for citations (399,211), #39 for papers (38,841), and #29 (10.28) for citations per paper. Average citation rates are across all nations for all papers published by field. Time period: 1999-August 31, 2009.
Rank    Field Papers Cites Citations per paper Avg. citation rates
1 CLINICAL MEDICINE 8,852 109,487 12.37 11.89
2 CHEMISTRY 3,099 35,636 11.5 9.83
3 BIOLOGY & BIOCHEMISTRY 2,037 31,418 15.42 16.04
4 MOLECULAR BIOLOGY & GENETICS 1,013 31,075 30.68 24.27
5 PHYSICS 3,145 30,307 9.64 8.24
6 AGRICULTURAL SCIENCES 2,173 18,427 8.48 6.24
7 NEUROSCIENCE & BEHAVIOR 1,079 18,264 16.93 17.92
8 PLANT & ANIMAL SCIENCE 2,451 16,797 6.85 6.99
9 MICROBIOLOGY 1,024 16,192 15.81 14.70
10 IMMUNOLOGY 569 13,785 24.23 20.28
11 ENGINEERING 2,814 11,428 4.06 4.05
12 MATERIALS SCIENCE 1,372 11,080 8.08 5.89
13 GEOSCIENCES 937 9,215 9.83 8.68
14 SPACE SCIENCE 694 8,064 11.62 13.29
15 PSYCHIATRY/PSYCHOLOGY 1,004 7,940 7.91 9.95
16 ENVIRONMENT/ECOLOGY 879 7,160 8.15 9.82
17 PHARMACOLOGY & TOXICOLOGY 644 6,795 10.55 11.06
18 SOCIAL SCIENCES, GENERAL 1,738 6,304 3.63 4.16
19 COMPUTER SCIENCE 1,455 3,769 2.59 3.14
20 ECONOMICS & BUSINESS 767 3,000 3.91 5.20
21 MATHEMATICS 1,073 2,972 2.77 3.09
22 MULTIDISCIPLINARY 22 96 4.36 4.41
  ALL FIELDS* 38,841 399,211 10.28 9.84
SOURCE: Essential Science Indicators from Thomson Reuters.

Download this article

 


Country Profiles : 2009 : Country Profile of Ireland, 1999-August 31, 2009
Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move