National Rankings for Canada, 2000-June 30, 2010

Country Feature, October 2010

Flag of CanadaAccording to Essential Science IndicatorsSM from Thomson Reuters, among the 147 top-performing countries in all fields, Canada ranked #6 for citations (5,414,223), #7 for papers (442,016), and #17 (12.83) for citations per paper.

Fields in the table below are sorted by citations. Average citation rates are across all nations for all papers published by field. Time period: 2000-June 30, 2010 (third bimonthly period of 2010).

 
Rank Scientist Papers Citations Cites per paper Avg. Cit. Rates
1 CLINICAL MEDICINE  90,575 1,561,591 17.24 12.46
2 BIOLOGY & BIOCHEMISTRY  25,787 484,112 18.77 16.67
3 CHEMISTRY  31,849 413,014 12.97 10.74
4 NEUROSCIENCE & BEHAVIOR  18,545 379,139 20.44 18.75
5 MOLECULAR BIOLOGY & GENETICS  14,209 372,964 26.25 24.89
6 PLANT & ANIMAL SCIENCE  31,011 276,598 8.92 7.41
7 PHYSICS  23,767 273,788 11.52 8.74
8 ENVIRONMENT/ ECOLOGY  18,429 233,435 12.67 10.80
9 PSYCHIATRY/ PSYCHOLOGY  17,115 204,832 11.97 10.67
10 GEOSCIENCES  17,961 190,352 10.6 9.26
11 ENGINEERING  33,985 172,125 5.06 4.52
12 SPACE SCIENCE  5,947 124,871 21.00 13.78
13 SOCIAL SCIENCES, GENERAL  23,033 113,900 4.95 4.45
14 IMMUNOLOGY  5,254 112,059 21.33 21.13
15 MICROBIOLOGY  6,314 106,659 16.89 15.30
16 PHARMACOLOGY & TOXICOLOGY  6,167 91,706 14.87 11.79
17 MATERIALS SCIENCE  11,192 84,765 7.57 6.65
18 AGRICULTURAL SCIENCES  7,978 69,591 8.72 6.74
19 ECONOMICS & BUSINESS  8,388 51,539 6.14 5.82
20 COMPUTER SCIENCE  11,821 48,557 4.11 3.53
21 MATHEMATICS  12,265 45,411 3.70 3.32
22 MULTIDISCIPLINARY  424 3,215 7.58 4.98
  ALL FIELDS*
422,016 5,414,223 12.83 10.41
  * Includes data for all papers from ranked and unranked fields.
Source: Essential Science IndicatorsSM from Thomson Reuters, time period: 2000-June 30, 2010 (third bimonthly period of 2010).
 
 

   |   BACK TO TOP