Field rankings for Spain, January 1, 2001-February 28, 2011

Country Feature, June 2011

Flag of SpainAccording to Essential Science IndicatorsSM from Thomson Reuters, among the 147 top-performing countries in all fields, Spain ranked #9 for papers (311,693), #11 for citations (3,140,436), and # 34 (10.08) for citations per paper.

Fields in the table below are sorted by citations. Average citation rates are across all nations for all papers published by field. Time period: January 1, 2001-February 28, 2011 (first bimonthly period of 2011).

 
Rank Field Papers Citations Cites per paper Avg. Cit. Rates
1 CLINICAL MEDICINE 55,703 697,471 12.52 12.22
2 CHEMISTRY 43,669 521,209 11.94 10.66
3 PHYSICS 27,081 291,643 10.77 8.44
4 BIOLOGY & BIOCHEMISTRY 15,712 214,803 13.67 16.10
5 PLANT & ANIMAL SCIENCE 21,635 172,013 7.95 7.25
6 MOLECULAR BIOLOGY & GENETICS 8,089 160,653 19.86 23.79
7 NEUROSCIENCE & BEHAVIOR 9,056 132,100 14.59 18.20
8 ENVIRONMENT/ECOLOGY 10,882 120,547 11.08 10.65
9 ENGINEERING 23,564 118,182 5.02 4.56
10 SPACE SCIENCE 7,700 111,478 14.48 13.92
11 AGRICULTURAL SCIENCES 12,679 102,202 8.06 6.62
12 MICROBIOLOGY 7,331 91,617 12.50 14.80
13 MATERIALS SCIENCE 11,211 84,734 7.56 6.76
14 GEOSCIENCES 7,511 64,198 8.55 9.12
15 IMMUNOLOGY 3,318 53,401 16.09 20.50
16 PHARMACOLOGY & TOXICOLOGY 5,051 52,674 10.43 11.58
17 PSYCHIATRY/PSYCHOLOGY 6,559 40,334 6.15 10.50
18 MATHEMATICS 11,189 37,487 3.35 3.26
19 COMPUTER SCIENCE 10,155 28,759 2.83 3.60
20 ECONOMICS & BUSINESS 5,536 22,058 3.89 5.75
21 SOCIAL SCIENCES, GENERAL 7,823 20,581 2.63 4.37
22 MULTIDISCIPLINARY 239 2,292 9.59 5.25
  ALL FIELDS* 311,693 3,140,436 10.08 10.18
  * Includes data for all papers from ranked and unranked fields.
Source: Essential Science IndicatorsSM from Thomson Reuters, January 1, 2001-February 28, 2011 (first bimonthly period of 2011).

 

Articles are assigned to a category based on the journals in which they were published and Thomson Reuters’s journal-to-category field definition scheme. Both articles tabulated and citation counts to those articles are for the period indicated. For articles with multiple authors from different nations, each nation receives full, not fractional, citation credit. Essential Science Indicators lists nations ranked in the top 50% for a field over a given period, based on total citations.

For this time period of January 1, 2001-February 28, 2011 (first bimonthly period of 2011), 147 nations are listed, meaning 294 nations were surveyed.

 

   |   BACK TO TOP