Top Topics
August 2011
From the database of Essential Science IndicatorsSM from Thomson Reuters, the list below of Top Topics has been generated for current period of May 30, 2005-April 30, 2011 (sliding 6-year period).
| Field | Research Front Name |
|---|---|
| Agricultural Sciences | CLIMATE CHANGE; MYCOTOXINS; GLOBAL FOOD SECURITY; SP TRITICI CAUSING STRIPE RUST; STRIPE RUST [PUCCINIA STRIIFORMIS F; PLANT DISEASE INCREASED |
|
Biology & Biochemistry |
CALCIUM PLUS VITAMIN D SUPPLEMENTATION; VITAMIN D SUPPLEMENTATION; INSULIN RESISTANCE; VITAMIN D SUPPLEMENTATION; CYTOKINE PROFILES; VITAMIN D SUPPLEMENTATION; LOW VITAMIN D LEVELS |
| Chemistry | UNIFORM RATTLE-TYPE HOLLOW MAGNETIC MESOPOROUS SPHERES; RATTLE-TYPE FE3O4@SIO2 HOLLOW MESOPOROUS SPHERES; UNIFORM MESOPOROUS SILICA NANOPARTICLES; MULTI-SHELLED MESOPOROUS SILICA HOLLOW NANOSPHERES; MESOPOROUS SILICA NANOPARTICLE SIZE |
| Clinical Medicine | HUMAN RETROVIRUS XMRV (XENOTROPIC MURINE LEUKEMIA VIRUS-RELATED VIRUS); XENOTROPIC MURINE LEUKEMIA VIRUS-RELATED VIRUS INFECTION; XENOTROPIC MURINE LEUKEMIA VIRUS-RELATED VIRUS ESTABLISHES; XENOTROPIC MURINE LEUKEMIA VIRUS-RELATED VIRUS (XMRV) |
| Computer Science | AUXILIARY MODEL BASED RECURSIVE GENERALIZED LEAST SQUARES PARAMETER ESTIMATION; AUXILIARY MODEL BASED MULTI-INNOVATION EXTENDED STOCHASTIC GRADIENT PARAMETER ESTIMATION; LEAST SQUARES BASED ITERATIVE IDENTIFICATION |
| Economics & Business | REALIZED VOLATILITY; MARKET MICROSTRUCTURE NOISE; MODELING FINANCIAL VOLATILITY; SEPARATING MICROSTRUCTURE NOISE; REALIZED JUMPS |
| Engineering | TURBULENT LIFTED HYDROGEN JET FLAME HEATED COFLOW THREE-DIMENSIONAL DIRECT NUMERICAL SIMULATION; TURBULENT PREMIXED COMBUSTION; EXTINGUISHING TURBULENT OPPOSED JET FLAMES; TURBULENT COMBUSTION SYSTEMS; UNDERSTAND TURBULENT COMBUSTION |
| Environment /Ecology | SHALLOW LAKE FOOD WEBS; DIVERSE FOOD WEBS; COMPLEX FOOD WEBS; ECOSYSTEM FUNCTIONING RESEARCH; STREAM ECOSYSTEM FUNCTIONING |
| Geosciences | SHRIMP U-PB ZIRCON DATING; ZIRCON SHRIMP U-PB AGES; ZIRCON U-PB AGE; ZIRCON U-PB GEOCHRONOLOGY; HF ISOTOPE EVIDENCE |
| Immunology | HUMAN IMMUNODEFICIENCY VIRUS TYPE 1 GAG; CAPSID INTERACTIONS; HLA-B57/B*5801 HUMAN IMMUNODEFICIENCY VIRUS TYPE 1 ELITE CONTROLLERS; HUMAN IMMUNODEFICIENCY VIRUS TYPE 1 REPLICATION; HUMAN IMMUNODEFICIENCY VIRUS TYPE 1 SUBTYPE C |
| Materials Science | EFFICIENT POLYMER SOLAR CELLS; POLYMER BULK HETEROJUNCTION SOLAR CELLS; HIGH-PERFORMANCE POLYMER HETEROJUNCTION SOLAR CELLS; HIGHLY EFFICIENT POLYMER SOLAR CELLS; HIGH-PERFORMANCE BULK-HETEROJUNCTION POLYMER SOLAR CELLS |
| Mathematics | SPARSE HIGH-DIMENSIONAL REGRESSION MODELS; HIGH-DIMENSIONAL ISING MODEL SELECTION; LASSO PENALIZED LOGISTIC REGRESSION; SPARSE COVARIANCE SELECTION; LASSO PENALIZED REGRESSION |
| Microbiology | CELLULAR COFACTORS AFFECTING HEPATITIS C VIRUS INFECTION; HEPATITIS C VIRUS REPLICATION; HUMAN DENGUE VIRUS HOST FACTORS; HEPATITIS C VIRUS RNA ABUNDANCE; HEPATITIS C VIRUS TRANSLATION |
| Molecular Biology & Genetics | HUMAN CANCER GENOME; HUMAN BREAST CANCER GENOMES; SMALL-CELL LUNG CANCER GENOME; BASAL-LIKE BREAST CANCER METASTASIS; PANCREATIC CANCER |
| Multidisciplinary | NOTCH LIGAND DELTA-LIKE 4; ENDOTHELIAL TIP CELL FORMATION; DELTA-LIKE 4 NOTCH LIGAND REGULATES TUMOR ANGIOGENESIS; DLL4 SIGNALLING INHIBITS TUMOUR GROWTH; NOTCH SIGNALLING LIMITS ANGIOGENIC CELL BEHAVIOUR |
| Neuroscience & Behavior | TREATMENT-RESPONSIVE BIPOLAR DISORDER PATIENT LITHIUM TREATMENT LONGITUDINAL STUDY; IMPLICIT EMOTION REGULATION; GENERALIZED ANXIETY DISORDER; AUTOMATIC EMOTION REGULATION; MAJOR DEPRESSIVE DISORDER |
| Pharmacology & Toxicology | GOLD NANOPARTICLE-BASED COLORIMETRIC ASSAY; MULTIPLE APTAMERS CONJUGATED; MULTIPLE CANCER CELLS; GOLD NANOPARTICLE-BASED ASSAY; LABEL-FREE COLORIMETRIC DETECTION |
|
Physics |
COPS IOP 9C; OROGRAPHICALLY-INDUCED PRECIPITATION; PROCESSES DRIVING DEEP CONVECTION; CONVECTION INITIATION PROCESSES; NWP-GRIDDED PRECIPITATION FORECASTS |
| Plant & Animal Science | SINGLE PLANT RESISTANCE GENE PROMOTER ENGINEERED; XANTHOMONAS AVRBS3 FAMILY-TYPE III EFFECTORS; XANTHOMONAS TYPE III EFFECTORS MANIPULATE; RECOGNIZE MULTIPLE TAL EFFECTORS; SPECIFIC TAL EFFECTORS |
| Psychiatry /Psychology | ADOLESCENT-ONSET CANNABIS USE; CLINICAL PSYCHOSIS; SYSTEMATIC REVIEW; PERSISTENT SUBCLINICAL PSYCHOTIC EXPERIENCES; CHILDHOOD PSYCHOTIC SYMPTOMS RESULTS |
| Social Sciences, general | SOCIAL RATINGS CORPORATE SOCIAL RESPONSIBILITY; CORPORATE RESPONSIBILITY; SOCIAL CHANGE; SUSTAINABLE SUPPLY CHAIN MANAGEMENT; SUSTAINABLE OPERATIONS MANAGEMENT |
| Space Science | PRIMORDIAL NON-GAUSSIANITY; SINGLE FIELD INFLATION; D-BRANE INFLATION; MULTIFIELD DIRAC-BORN-INFELD INFLATION; LARGE NON-GAUSSIANITY IMPLICATION |
| 2005-2011_2 | |
Top Topics
Research Fronts
What's New in Research
Sci-Bytes
(updated weekly)
Featured Image
A researcher works in a laboratory at the National Institute for Medical Research in London April 27, 2009. REUTERS/Luke MacGregor.
