Thomson Reuters
 

 ScienceWatch

CITATION THRESHOLDS

Updated September 1, 2008


Highly Cited Papers Thresholds

For the third bimonthly period of 2008, January 1, 1998-June 30, 2008, a ten-year plus six-month period.
  

    Field 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Agricultural Sciences 85 81 77 64 55 49 36 24 14 6 3
Biology & Biochemistry 227 207 185 161 141 120 93 63 36 15 3
Chemistry 125 120 118 102 99 79 67 48 28 12 3
Clinical Medicine 176 165 156 139 126 107 84 62 36 14 3
Computer Science 67 62 55 56 52 36 24 18 10 5
Economics & Business 109 89 90 67 57 44 31 21 11 5
Engineering 58 55 53 48 42 35 29 20 12 6
Environment/Ecology 138 124 110 99 89 72 58 40 22 9 3
Geosciences 131 117 104 87 74 58 46 35 20 8 3
Immunology 263 236 224 218 196 161 130 89 56 23 5
Materials Science 81 83 82 71 66 61 47 34 20 8
Mathematics 47 46 40 34 30 24 19 14 9 4
Microbiology 192 168 156 135 125 100 82 63 36 13 3
Molecular Biology & Genetics 378 342 331 284 242 204 150 116 67 28 5
Multidisciplinary 77 57 72 116 97 78 87 48 49 18 5
Neuroscience & Behavior 238 238 208 196 157 120 92 67 41 15 3
Pharmacology & Toxicology 125 127 122 121 108 83 70 45 30 12 3
Physics 127 123 115 105 86 72 62 44 27 12 3
Plant & Animal Science 96 90 84 79 70 56 46 31 18 8 3
Psychiatry/Psychology 151 142 126 110 91 79 60 39 23 9 3
Social Sciences, general 63 60 56 48 43 35 28 20 11 5 3
Space Science 168 167 137 147 116 107 87 71 43 20 5

 



About : Methodology : Citation Thresholds - Highly Cited Papers
Scientific Home   |   About Scientific   |   Site Search   |   Site Map
Copyright Notices   |   Terms of Use   |   Privacy Statement
Previous
left arrow key
Next
right arrow key
Close Move

 



Scientific Home   |   About Scientific   |   Site Search   |   Site Map
Copyright Notices   |   Terms of Use   |   Privacy Statement