Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Autophagy - July 2009

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 1,864 institutions. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1999-February 28, 2009 (first bimonthly period 2009). All rankings have a 5 paper threshold for all measures.

Citations
Rank       Institution Citations Papers Citations
Per Paper
1 Natl Inst Basic Biol 7837 104 75.36
2 JST 7257 98 74.05
3 UNIV MICHIGAN 5960 124 48.06
4 COLUMBIA UNIV 4465 56 79.73
5 GRAD UNIV ADV STUDIES 4202 32 131.31
6 TOKYO METROPOLITAN INST MED SCI 3742 51 73.37
7 JUNTENDO UNIV 3335 62 53.79
8 WASHINGTON UNIV 3148 36 87.44
9 Osaka Univ 3129 62 50.47
10 HARVARD UNIV 2610 75 34.80
11 YESHIVA UNIV 2417 60 40.28
12 NATL INST GENET 2315 26 89.04
13 INSERM 2196 58 37.86
14 ADDENBROOKES HOSP 2138 20 106.90
15 UNIV PENN 2090 39 53.59
16 Univ Cambridge 1931 49 39.41
17 UNIV KIEL 1858 30 61.93
18 UT SOUTHWESTERN MED CTR 1681 25 67.24
19 INST GUSTAVE ROUSSY 1501 31 48.42
20 YALE UNIV 1453 30 48.43

  

Papers
Rank       Institution Citations Papers Citations
Per Paper
1 UNIV MICHIGAN 5960 124 48.06
2 Natl Inst Basic Biol 7837 104 75.36
3 JST 7257 98 74.05
4 HARVARD UNIV 2610 75 34.80
5 JUNTENDO UNIV 3335 62 53.79
6 Osaka Univ 3129 62 50.47
7 YESHIVA UNIV 2417 60 40.28
8 INSERM 2196 58 37.86
9 COLUMBIA UNIV 4465 56 79.73
10 UNIV PITTSBURGH 995 53 18.77
11 TOKYO METROPOLITAN INST MED SCI 3742 51 73.37
12 Univ Cambridge 1931 49 39.41
13 UNIV TOKYO 1039 43 24.16
14 UNIV PARIS 11 1206 43 28.05
15 UNIV TEXAS HLTH SCI CTR HOUSTON 1262 42 30.05
16 Tokyo Med & Dent Univ 907 41 22.12
17 UNIV MED & DENT NEW JERSEY 1442 40 36.05
18 UNIV PENN 2090 39 53.59
19 CNRS 713 38 18.76
20 LINKOPING UNIV 1215 37 32.84

   

Citations Per Paper
Rank       Institution Citations Papers Citations
Per Paper
1 GRAD UNIV ADV STUDIES 4202 32 131.31
2 HOWARD HUGHES MED INST 1202 10 120.20
3 ADDENBROOKES HOSP 2138 20 106.90
4 NATL INST GENET 2315 26 89.04
5 WASHINGTON UNIV 3148 36 87.44
6 Nagahama Inst Biosci & Technol 1211 14 86.50
7 CHIBA UNIV 735 9 81.67
8 COLUMBIA UNIV 4465 56 79.73
9 UNIV VIENNA 775 10 77.50
10 Natl Inst Basic Biol 7837 104 75.36
11 JST 7257 98 74.05
12 TOKYO METROPOLITAN INST MED SCI 3742 51 73.37
13 NIIGATA UNIV 804 11 73.09
14 UNIV DUNDEE 704 10 70.40
15 Univ Wisconsin 1328 19 69.89
16 ROCKEFELLER UNIV 1310 19 68.95
17 UT SOUTHWESTERN MED CTR 1681 25 67.24
18 UNIV KIEL 1858 30 61.93
19 Univ Calif Davis 1281 22 58.23
20 UNIV OXFORD 697 12 58.08

Top 20 Overall:
Authors | Institutions | Journals | Nations



Special Topics : Autophagy : Top 20 Institutions - Autophagy
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with cooresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move