Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Biofuels - August 2008

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 1,575 institutions. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1998-April 30, 2008 (second bimonthly period 2008).

Citations
Rank       Institution Citations Papers Citations
Per Paper
1 USDA 998 124 8.05 
2 Univ Nebraska 479 13 36.85
3 Indian Inst Technol 394 54 7.3
4 Karadeniz Teknik Univ 393 21 18.71
5 ISTANBUL TEKNIK UNIV 382 39 9.79
6 ARGONNE NATL LAB 366 14 26.14
7 Kyoto Univ 311 14 22.21
8 Ghent UNIV 285 12 23.75
9 PENN STATE UNIV 264 20 13.2
10 Princeton Univ 253 6 42.17
11 IOWA STATE UNIV 246 20 12.3
12 COLORADO SCH MINES 238 4 59.5
13 N Carolina State Univ 224 7 32
14 KOBE UNIV 199 7 28.43
15 UNIV ILLINOIS 189 14 13.5
16 Osaka Municipal Tech Res Inst 187 5 37.4
17 UNIV CALIF BERKELEY 174 13 13.38
18 Oak Ridge Natl Lab 167 9 18.56
19 CSIR 163 2 81.5
20 Univ Ottawa 162 12 13.5

  

Papers
Rank       Institution Citations Papers Citations
Per Paper
1 USDA 998 124 8.05 
2 Indian Inst Technol 394 54 7.3
3 ISTANBUL TEKNIK UNIV 382 39 9.79
4 Swedish Univ Agr Sci 147 33 4.45
5 Chalmers Univ Technol 130 27 4.81
6 Chinese Acad Sci 73 27 2.7
7 SELCUK UNIV 94 24 3.92
8 Natl Tech Univ Athens 161 23 7
9 Karadeniz Teknik Univ 393 21 18.71
10 TSING HUA UNIV 67 21 3.19
11 IOWA STATE UNIV 246 20 12.3
12 PENN STATE UNIV 264 20 13.2
13 UNIV LUND 100 20 5
14 UNIV TORONTO 103 16 6.44
15 Gazi Univ 66 15 4.4
16 Mississippi State Univ 30 15 2
17 UNIV FED RIO DE JANEIRO 38 15 2.53
18 ARGONNE NATL LAB 366 14 26.14
19 Kyoto Univ 311 14 22.21
20 Univ Birmingham 56 14 4

   

Citations Per Paper
Rank       Institution Citations Papers Citations
Per Paper
1 Princeton Univ 253 6 42.17
2 Osaka Municipal Tech Res Inst 187 5 37.4
3 Univ Nebraska 479 13 36.85
4 UNIV FED PARANA 161 5 32.2
5 N Carolina State Univ 224 7 32
6 KOBE UNIV 199 7 28.43
7 ARGONNE NATL LAB 366 14 26.14
8 Univ Calif Riverside 122 5 24.4
9 Ghent UNIV 285 12 23.75
10 Kyoto Univ 311 14 22.21
11 Iowa State Univ Sci & Technol 109 5 21.8
12 UNIV IDAHO 96 5 19.2
13 Karadeniz Teknik Univ 393 21 18.71
14 Oak Ridge Natl Lab 167 9 18.56
15 Natl Renewable Energy Lab 108 6 18
16 CARNEGIE MELLON UNIV 107 6 17.83
17 UNIV CORDOBA 107 6 17.83
18 UNIV JAEN 107 6 17.83
  Karadeniz Teknik Univ 201 12 16.75
19 Univ Nacl Autonoma Mexico 105 7 15
20 Univ Complutense 89 6 14.83

Top 20 Overall:
Authors | Institutions | Journals | Nations



Special Topics : Biofuels : Top 20 Institutions - Biofuels
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with cooresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move