Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Diabetes - May 2009

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 117,289 authors. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1999-February 28, 2009 (first bimonthly period 2009).

Citations
Rank       Author Citations Papers Citations
Per Paper
1 Tuomilehto, J 10126 192 52.74
2 Parving, HH 8565 166 51.60
3 Laakso, M 7359 106 69.42
4 Knowler, WC 6748 100 67.48
5 Zinman, B 6171 93 66.35
6 Cooper, ME
Special Topics Interview
6085 130 46.81
7 Nathan, DM
Special Topics Interview
6040 72 83.89
8 Manson, JE
Special Topics Interview
6033 102 59.15
9 Hu, FB 5953 135 44.10
10 Holman, RR 5953 75 79.37
11 Haffner, SM 5855 109 53.72
12 Valle, TT 4937 49 100.76
13 Heine, RJ 4810 133 36.17
14 Hattersley, AT 4799 162 29.62
15 Matsuzawa, Y 4570 42 108.81
16 Lindstrom, J 4398 51 86.24
17 Lachin, JM 4293 27 159.00
18 Ritz, E 4108 63 65.21
19 Keinanen-Kiukaanniemi, S 4098 42 97.57
20 Hamman, RF 4079 35 116.54

  

Papers
Rank       Author Citations Papers Citations
Per Paper
1 Tuomilehto, J 10126 192 52.74
2 Parving, HH 8565 166 51.60
3 Hattersley, AT 4799 162 29.62
4 Hu, FB 5953 135 44.10
5 Heine, RJ 4810 133 36.17
6 Knip, M 2331 133 17.53
7 Cooper, ME
Special Topics Interview
6085 130 46.81
8 Eisenbarth, GS 3030 122 24.84
9 Chan, JCN 1337 119 11.24
10 Haffner, SM 5855 109 53.72
11 Borch-Johnsen, K 3243 108 30.03
12 Laakso, M 7359 106 69.42
13 Pedersen, O 3215 106 30.33
14 Stehouwer, CDA 2807 105 26.73
15 Manson, JE
Special Topics Interview
6033 102 59.15
16 Klein, R 2217 101 21.95
17 Knowler, WC 6748 100 67.48
18 Froguel, P 3606 100 36.06
19 Boulton, AJM 2464 99 24.89
20 Zinman, B 6171 93 66.35

   

Citations Per Paper
( 53 papers published between
1999-February 28, 2009 [first bimonthly period 2009])
Rank       Author Citations Papers Citations
Per Paper
1 Nathan, DM
Special Topics Interview
6040 72 83.89
2 Holman, RR 5953 75 79.37
3 Laakso, M 7359 106 69.42
4 Knowler, WC 6748 100 67.48
5 Zinman, B 6171 93 66.35
6 Ritz, E 4108 63 65.21
7 Engelgau, MM 4010 65 61.69
8 Manson, JE
Special Topics Interview
6033 102 59.15
9 DeFronzo, RA 4032 75 53.76
10 Haffner, SM 5855 109 53.72
11 Tuomilehto, J 10126 192 52.74
12 Parving, HH 8565 166 51.60
13 Gomis, R 2800 55 50.91
14 Tanaka, S 2625 53 49.53
15 Raz, I 2731 56 48.77
16 Walker, M 3105 64 48.52
17 Narayan, KMV 3088 64 48.25
18 Cooper, ME
Special Topics Interview
6085 130 46.81
19 Hu, FB 5953 135 44.10
20 Taskinen, MR 2381 55 43.29

Top 20 Overall:
Authors | Institutions | Journals | Nations



Special Topics : Diabetes : Top 20 Authors - Diabetes
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with corresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move