Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Diabetes - May 2009

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 22,269 institutions. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1999-February 28, 2009 (first bimonthly period 2009).

Citations
Rank       Institution Citations Papers Citations
Per Paper
1 HARVARD UNIV 40571 1246 32.56
2 BRIGHAM & WOMENS HOSP 17578 361 48.69
3 UNIV WASHINGTON 16173 695 23.27
4 UNIV HELSINKI 15938 631 25.26
5 Steno Diabet Ctr 13358 444 30.09
6 NIDDK 13036 297 43.89
7 UNIV TEXAS HLTH SCI CTR SAN ANTONIO 12168 331 36.76
8 NATL PUBL HLTH INST 12141 328 37.02
9 AARHUS UNIV 11927 517 23.07
10 UNIV MICHIGAN 11817 526 22.47
11 JOHNS HOPKINS UNIV 11545 495 23.32
12 UNIV OXFORD 11157 287 38.87
13 CTR DIS CONTROL & PREVENT 11114 317 35.06
14 Univ Colorado 11084 508 21.82
15 UNIV TORONTO 10786 498 21.66
16 UNIV PITTSBURGH 10360 484 21.40
17 YALE UNIV 10260 326 31.47
18 UNIV MINNESOTA 9738 377 25.83
19 KAROLINSKA INST 9620 503 19.13
20 UCL 9372 394 23.79

  

Papers
Rank       Institution Citations Papers Citations
Per Paper
1 HARVARD UNIV 40571 1246 32.56
2 UNIV WASHINGTON 16173 695 23.27
3 UNIV HELSINKI 15938 631 25.26
4 UNIV MICHIGAN 11817 526 22.47
5 AARHUS UNIV 11927 517 23.07
6 Univ Colorado 11084 508 21.82
7 KAROLINSKA INST 9620 503 19.13
8 UNIV TORONTO 10786 498 21.66
9 JOHNS HOPKINS UNIV 11545 495 23.32
10 UNIV PITTSBURGH 10360 484 21.40
11 Steno Diabet Ctr 13358 444 30.09
12 UCL 9372 394 23.79
13 UNIV LUND 8307 389 21.35
14 UNIV MINNESOTA 9738 377 25.83
15 UNIV COPENHAGEN 6888 373 18.47
16 Univ Melbourne 8432 371 22.73
17 WASHINGTON UNIV 8910 364 24.48
18 BRIGHAM & WOMENS HOSP 17578 361 48.69
19 COLUMBIA UNIV 8242 350 23.55
20 UNIV CALIF LOS ANGELES 6477 345 18.77

   

Citations Per Paper
( 300 papers published between
1999-February 28, 2009 [first bimonthly period 2009])
Rank       Institution Citations Papers Citations
Per Paper
1 BRIGHAM & WOMENS HOSP 17578 361 48.69
2 NATL PUBL HLTH INST 12141 328 37.02
3 UNIV TEXAS HLTH SCI CTR SAN ANTONIO 12168 331 36.76
4 CTR DIS CONTROL & PREVENT 11114 317 35.06
5 HARVARD UNIV 40571 1246 32.56
6 YALE UNIV 10260 326 31.47
7 Joslin Diabet Ctr 9042 300 30.14
8 Steno Diabet Ctr 13358 444 30.09
9 UNIV MINNESOTA 9738 377 25.83
10 UNIV CALIF SAN FRANCISCO 7739 303 25.54
11 UNIV HELSINKI 15938 631 25.26
12 UNIV N CAROLINA 7970 318 25.06
13 WASHINGTON UNIV 8910 364 24.48
14 UCL 9372 394 23.79
15 Vrije Univ Amsterdam 7308 308 23.73
16 COLUMBIA UNIV 8242 350 23.55
17 JOHNS HOPKINS UNIV 11545 495 23.32
18 UNIV WASHINGTON 16173 695 23.27
19 AARHUS UNIV 11927 517 23.07
20 Univ Melbourne 8432 371 22.73

Top 20 Overall:
Authors | Institutions | Journals | Nations



Special Topics : Diabetes : Top 20 Institutions - Diabetes
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with cooresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move