Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Diabetes - May 2009

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 150 nations. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1999-February 28, 2009 (first bimonthly period 2009).

Citations
Rank       Nation Citations Papers Citations
Per Paper
1 USA 337293 16751 20.14
2 England 78567 4407 17.83
3 Japan 54398 4477 12.15
4 Germany 48899 3237 15.11
5 Canada 44934 2269 19.80
6 Italy 42107 2761 15.25
7 Denmark 34638 1511 22.92
8 Australia 33804 1779 19.00
9 Sweden 33771 1763 19.16
10 France 31801 2232 14.25
11 Netherlands 28670 1524 18.81
12 Finland 28559 1053 27.12
13 Spain 13978 1289 10.84
14 Scotland 12505 611 20.47
15 Israel 12307 713 17.26
16 Switzerland 11356 606 18.74
17 Belgium 9404 558 16.85
18 Norway 8342 386 21.61
19 South Korea 7253 900 8.06
20 Peoples R China 7125 1314 5.42

  

Papers
Rank       Nation Citations Papers Citations
Per Paper
1 USA 337293 16751 20.14
2 Japan 54398 4477 12.15
3 England 78567 4407 17.83
4 Germany 48899 3237 15.11
5 Italy 42107 2761 15.25
6 Canada 44934 2269 19.80
7 France 31801 2232 14.25
8 Australia 33804 1779 19.00
9 Sweden 33771 1763 19.16
10 Netherlands 28670 1524 18.81
11 Denmark 34638 1511 22.92
12 Peoples R China 7125 1314 5.42
13 Spain 13978 1289 10.84
14 Turkey 6529 1184 5.51
15 India 6956 1126 6.18
16 Finland 28559 1053 27.12
17 South Korea 7253 900 8.06
18 Brazil 6296 881 7.15
19 Israel 12307 713 17.26
20 Taiwan 4755 658 7.23

   

Citations Per Paper
( 26 papers published between
1999-February 28, 2009 [first bimonthly period 2009])
Rank       Nation Citations Papers Citations
Per Paper
1 Iceland 1389 36 38.58
2 Lithuania 1454 41 35.46
3 Latvia 900 26 34.62
4 Finland 28559 1053 27.12
5 Denmark 34638 1511 22.92
6 Norway 8342 386 21.61
7 Scotland 12505 611 20.47
8 USA 337293 16751 20.14
9 North Ireland 4425 220 20.11
10 Canada 44934 2269 19.80
11 Sweden 33771 1763 19.16
12 Australia 33804 1779 19.00
13 Netherlands 28670 1524 18.81
14 Switzerland 11356 606 18.74
15 England 78567 4407 17.83
16 Israel 12307 713 17.26
17 Belgium 9404 558 16.85
18 Italy 42107 2761 15.25
19 Germany 48899 3237 15.11
20 Romania 1215 81 15.00

Top 20 Overall:
Authors | Institutions | Journals | Nations



Special Topics : Diabetes : Top 20 Nations - Diabetes
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with cooresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move