Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Underage/College Drinking - November 2008

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 5,911 authors. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1998-August 31, 2008 (fourth bimonthly period 2008).

Citations
Rank       Author Citations Papers Citations
Per Paper
1 Wechsler, H
Special Topics Interview
2961 65 45.55
2 Lee, H 1352 12 112.67
3 Lee, JE 1143 12 95.25
4 Kuo, MC 943 10 94.30
5 Nelson, TF
Special Topics Interview
727 19 38.26
6 Larimer, ME 690 44 15.68
7 Carey, KB 678 31 21.87
8 Marlatt, GA 595 15 39.67
9 Baer, JS 575 13 44.23
10 Gledhill-Hoyt, J 556 5 111.20
11 Borsari, B 553 23 24.04
12 Sher, KJ 550 35 15.71
13 McCabe, SE 516 38 13.58
14 Kivlahan, DR 491 6 81.83
15 Rigotti, NA 425 6 70.83
16 Heeren, T 417 11 37.91
17 Boyd, CJ 405 27 15
18 Neighbors, C 367 50 7.34
19 Weitzman, ER 350 14 25
20 Wood, MD 331 17 19.47

  

Papers
Rank       Author Citations Papers Citations
Per Paper
1 Wechsler, H
Special Topics Interview
2961 65 45.55
2 Neighbors, C 367 50 7.34
3 Larimer, ME 690 44 15.68
4 McCabe, SE 516 38 13.58
5 Sher, KJ 550 35 15.71
6 Carey, KB 678 31 21.87
7 LaBrie, JW 80 31 2.58
8 Boyd, CJ 405 27 15
9 Abbey, A 273 23 11.87
10 Borsari, B 553 23 24.04
11 Clapp, JD 168 22 7.64
12 Lange, JE 136 22 6.18
13 Pedersen, ER 53 22 2.41
14 Lee, CM 42 20 2.1
15 Earleywine, M 119 19 6.26
16 Fromme, K 184 19 9.68
17 Martens, MP 74 19 3.89
18 Nelson, TF
Special Topics Interview
727 19 38.26
19 Voas, RB 239 19 12.58
20 Lewis, MA 202 18 11.22

   

Citations Per Paper
Rank       Author Citations Papers Citations
Per Paper
1 Lee, H 1352 12 112.67
2 Lee, JE 1143 12 95.25
3 Wechsler, H
Special Topics Interview
2961 65 45.55
4 Baer, JS 575 13 44.23
5 Marlatt, GA 595 15 39.67
6 Nelson, TF
Special Topics Interview
727 19 38.26
7 Weitzman, ER 350 14 25
8 Borsari, B 553 23 24.04
9 Teter, CJ 286 12 23.83
10 McAuslan, P 246 11 22.36
11 Carey, KB 678 31 21.87
12 Wood, MD 331 17 19.47
13 Walters, ST 223 13 17.15
14 Larimer, ME 690 44 15.68
15 Sher, KJ 550 35 15.71
16 Boyd, CJ 405 27 15
17 Read, JP 218 15 14.53
18 McCabe, SE 516 38 13.58
19 Zawacki, T 171 13 13.15
20 Buck, PO 168 13 12.92

Top 20 Overall:
Authors | Institutions | Journals | Nations



Special Topics : Underage/College Drinking : Top 20 Authors - Underage/College Drinking
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with corresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move