Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Graphene - December 2008

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 5,804 authors. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1998-August 31, 2008 (fourth bimonthly period 2008).

Citations
Rank       Author Citations Papers Citations
Per Paper
1 Novoselov, KS
Special Topics Interview
2895 33 87.72
2 Geim, AK
Science Watch® Interview
2874 33 87.09
3 Lieber, CM
Science Watch® Interview
2795 7 399.29
4 Odom, TW 2422 4 605.5
5 Kim, P 2257 25 90.28
6 Morozov, SV 2121 12 176.75
7 Jiang, D 2069 10 206.9
8 Dubonos, SV 1597 2 798.5
9 Firsov, AA 1597 2 798.5
10 Grigorieva, IV 1597 2 798.5
11 Huang, JL 1420 6 236.67
12 Katsnelson, MI 1388 32 43.38
13 Hu, JT 1375 1 1375
14 Guinea, F
Special Topics Interview
1091 47 23.21
15 Dresselhaus, MS 1043 32 32.59
16 Zhang, Y 1027 15 68.47
17 Stormer, HL 994 13 76.46
18 Ando, T 946 37 25.57
19 Zhang, YB 936 6 156
20 Tan, YW 913 6 152.17

  

Papers
Rank       Author Citations Papers Citations
Per Paper
1 Lin, MF 341 51 6.69
2 Guinea, F
Special Topics Interview
1091 47 23.21
3 Ando, T 946 37 25.57
4 Peres, NMR 744 34 21.88
5 Geim, AK
Science Watch® Interview
2874 33 87.09
6 Novoselov, KS
Special Topics Interview
2895 33 87.72
7 Dresselhaus, MS 1043 32 32.59
8 Katsnelson, MI 1388 32 43.38
9 Neto, AHC 756 26 29.07
10 Kim, P 2257 25 90.28
11 Endo, M 507 24 21.13
12 Das Sarma, S 228 23 9.91
13 Chang, CP 92 21 4.38
14 Enoki, T 276 21 13.14
15 Beenakker, CWJ 212 20 10.6
16 Mullen, K 187 19 9.84
17 Saito, R 359 19 18.89
18 de Heer, WA 514 18 28.56
19 Falko, VI 454 19 23.89
20 Iijima, S 616 18 34.22

   

Citations Per Paper
( 15 papers published between
1998-August 31, 2008 (fourth bimonthly period 2008)
Rank       Author Citations Papers Citations
Per Paper
1 Kim, P 2257 25 90.28
2 Novoselov, KS
Special Topics Interview
2895 33 87.72
3 Geim, AK
Science Watch® Interview
2874 33 87.09
4 Zhang, Y 1027 15 68.47
5 Katsnelson, MI 1388 32 43.38
6 Iijima, S 616 18 34.22
7 Dresselhaus, MS 1043 32 32.59
8 Terrones, M 483 15 32.2
9 Neto, AHC 756 26 29.07
10 de Heer, WA 514 18 28.56
11 Berger, C 456 17 26.82
12 Ando, T 946 37 25.57
13 Falko, VI 454 19 23.89
14 Ruoff, RS 429 18 23.89
15 Louie, SG 350 15 23.33
16 Guinea, F
Special Topics Interview
1091 47 23.21
17 Peres, NMR 744 34 21.88
18 Endo, M 507 24 21.13
19 MacDonald, AH 337 17 19.82
20 Saito, R 359 19 18.89

Top 20 Overall:
Authors | Institutions | Journals | Nations

 



Special Topics : Graphene : Top 20 Authors - Graphene
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with corresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move