Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

H1N1 Flu - September 2009

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 23,325 authors. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1999-June 30, 2009 (third bimonthly period 2009). Unless otherwise specified, all rankings have a 5 paper threshold for all measures.

Citations
Rank       Author Citations Papers Citations
Per Paper
1 Webster, RG 7936 182 43.60
2 Cox, NJ 5502 89 61.82
3 Peiris, JSM
Interview ¦ Interview ¦ Science Watch Classic Interview
4972 109 45.61
4 Guan, Y 4535 93 48.76
5 Kawaoka, Y 4105 131 31.34
6 Hayden, FG 3693 68 54.31
7 Garcia-Sastre, A 3415 99 34.49
8 Osterhaus, ADME 3309 112 29.54
9 Palese, P
Special Topics Interview
3073 71 43.28
10 Katz, JM 3032 81 37.43
11 Fukuda, K 3011 34 88.56
12 Swayne, DE 2618 103 25.42
13 Tumpey, TM 2593 66 39.29
14 Shortridge, KF 2482 40 62.05
15 Taubenberger, JK 2446 55 44.47
16 Fouchier, RAM 2396 75 31.95
17 Rimmelzwaan, GF 2281 85 26.84
18 Webby, RJ 2265 68 33.31
19 Krauss, S 2182 38 57.42
20 Hoffmann, E 2127 34 62.56

  

Papers
Rank       Author Citations Papers Citations
Per Paper
1 Webster, RG 7936 182 43.60
2 Kawaoka, Y 4105 131 31.34
3 Osterhaus, ADME 3309 112 29.54
4 Peiris, JSM
Interview ¦ Interview ¦ Science Watch Classic Interview
4972 109 45.61
5 Swayne, DE 2618 103 25.42
6 Garcia-Sastre, A 3415 99 34.49
7 Guan, Y 4535 93 48.76
8 Cox, NJ 5502 89 61.82
9 Suzuki, Y 1109 85 13.05
10 Rimmelzwaan, GF 2281 85 26.84
11 Katz, JM 3032 81 37.43
12 Fouchier, RAM 2396 75 31.95
13 Suarez, DL 1814 75 24.19
14 Kida, H 808 72 11.22
15 Palese, P
Special Topics Interview
3073 71 43.28
16 Hayden, FG 3693 68 54.31
17 Webby, RJ 2265 68 33.31
18 Tumpey, TM 2593 66 39.29
19 Capua, I 792 58 13.66
20 Taubenberger, JK 2446 55 44.47

   

Citations Per Paper
( 16 papers)
Rank       Author Citations Papers Citations
Per Paper
1 Ward, P 1808 18 100.44
2 Thompson, WW 2112 22 96.00
3 Yuen, KY 1555 17 91.47
4 Fukuda, K 3011 34 88.56
5 Shay, DK 1684 23 73.22
6 Hoffmann, E 2127 34 62.56
7 Shortridge, KF 2482 40 62.05
8 Cox, NJ 5502 89 61.82
9 Lim, W 1593 26 61.27
10 Basler, CF 1387 24 57.79
11 Reid, AH 1034 18 57.44
12 Krauss, S 2182 38 57.42
13 Lu, XH 1315 24 54.79
14 Hayden, FG 3693 68 54.31
15 Wolff, M 851 16 53.19
16 Ellis, TM 1220 23 53.04
17 Rowe, T 959 19 50.47
18 Skehel, JJ 1508 30 50.27
19 Chan, KH 900 18 50.00
20 Puthavathana, P 1279 26 49.19

Top 20 Overall:
Authors | Institutions | Journals | Nations

       



Special Topics : H1N1 Flu : Top 20 Authors - H1N1 Flu
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with corresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move