Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

H1N1 Flu - September 2009

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 5,613 institutions. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1999-June 30, 2009 (third bimonthly period 2009). Unless otherwise specified, all rankings have a 5 paper threshold for all measures.

Citations
Rank       Institution Citations Papers Citations
Per Paper
1 CTR DIS CONTROL & PREVENT 11653 417 27.94
2 ST JUDE CHILDRENS HOSP 10081 283 35.62
3 UNIV HONG KONG 6484 171 37.92
4 UNIV WISCONSIN 5274 196 26.91
5 UNIV VIRGINIA 4541 93 48.83
6 CUNY MT SINAI SCH MED 4214 142 29.68
7 USDA 4160 193 21.55
8 UNIV TENNESSEE 3249 83 39.14
9 UNIV TOKYO 3247 141 23.03
10 HARVARD UNIV 2995 103 29.08
11 NIAID 2912 109 26.72
12 UNIV WASHINGTON 2699 91 29.66
13 Univ Oxford 2662 96 27.73
14 UNIV ROCHESTER 2612 98 26.65
15 ARMED FORCES INST PATHOL 2318 43 53.91
16 NATL INST MED RES 2263 77 29.39
17 Univ Michigan 2201 92 23.92
18 UNIV MINNESOTA 2167 78 27.78
19 Erasmus Med Ctr 2133 84 25.39
20 Vanderbilt Univ 2085 73 28.56

  

Papers
Rank       Institution Citations Papers Citations
Per Paper
1 CTR DIS CONTROL & PREVENT 11653 417 27.94
2 ST JUDE CHILDRENS HOSP 10081 283 35.62
3 UNIV WISCONSIN 5274 196 26.91
4 USDA 4160 193 21.55
5 UNIV HONG KONG 6484 171 37.92
6 CUNY MT SINAI SCH MED 4214 142 29.68
7 UNIV TOKYO 3247 141 23.03
8 Natl Inst Infect Dis 1622 111 14.61
9 NIAID 2912 109 26.72
10 HARVARD UNIV 2995 103 29.08
11 HOKKAIDO UNIV 1777 102 17.42
12 UNIV UTRECHT 1095 99 11.06
13 UNIV ROCHESTER 2612 98 26.65
14 Univ Oxford 2662 96 27.73
15 UNIV VIRGINIA 4541 93 48.83
16 BAYLOR COLL MED 2060 92 22.39
17 Univ Michigan 2201 92 23.92
18 UNIV WASHINGTON 2699 91 29.66
19 EMORY UNIV 1902 90 21.13
20 Erasmus Med Ctr 2133 84 25.39

   

Citations Per Paper
( 45 papers)
Rank       Institution Citations Papers Citations
Per Paper
1 UNIV VIRGINIA 4541 93 48.83
2 UNIV TENNESSEE 3249 83 39.14
3 UNIV HONG KONG 6484 171 37.92
4 ST JUDE CHILDRENS HOSP 10081 283 35.62
5 ST LOUIS UNIV 1435 46 31.20
6 CUNY MT SINAI SCH MED 4214 142 29.68
7 UNIV WASHINGTON 2699 91 29.66
8 NATL INST MED RES 2263 77 29.39
9 HARVARD UNIV 2995 103 29.08
10 Vanderbilt Univ 2085 73 28.56
11 CTR DIS CONTROL & PREVENT 11653 417 27.94
12 UNIV MINNESOTA 2167 78 27.78
13 Univ Oxford 2662 96 27.73
14 ERASMUS UNIV ROTTERDAM 1384 50 27.68
15 UNIV WISCONSIN 5274 196 26.91
16 NIAID 2912 109 26.72
17 UNIV ROCHESTER 2612 98 26.65
18 Erasmus Med Ctr 2133 84 25.39
19 UNIV MARBURG 1352 56 24.14
20 Univ Michigan 2201 92 23.92

Top 20 Overall:
Authors | Institutions | Journals | Nations

          



Special Topics : H1N1 Flu : Top 20 Institutions - H1N1 Flu
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with cooresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move