Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

H1N1 Flu - September 2009

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 110 nations. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1999-June 30, 2009 (third bimonthly period 2009). Unless otherwise specified, all rankings have a 5 paper threshold for all measures.

Citations
Rank       Nation Citations Papers Citations
Per Paper
1 USA 74448 3766 19.77
2 England 17692 859 20.60
3 Japan 11373 938 12.12
4 Peoples R China 10458 611 17.12
5 Netherlands 6709 425 15.79
6 Germany 6409 488 13.13
7 Canada 5161 410 12.59
8 Italy 4669 341 13.69
9 Australia 4005 338 11.85
10 France 3764 362 10.40
11 Switzerland 3659 200 18.30
12 Thailand 3260 136 23.97
13 Vietnam 2650 66 40.15
14 Russia 2489 182 13.68
15 Sweden 1799 119 15.12
16 Spain 1768 153 11.56
17 Belgium 1555 111 14.01
18 Finland 1315 60 21.92
19 Israel 1175 100 11.75
20 Indonesia 1164 27 43.11

  

Papers
Rank       Nation Citations Papers Citations
Per Paper
1 USA 74448 3766 19.77
2 Japan 11373 938 12.12
3 England 17692 859 20.60
4 Peoples R China 10458 611 17.12
5 Germany 6409 488 13.13
6 Netherlands 6709 425 15.79
7 Canada 5161 410 12.59
8 France 3764 362 10.40
9 Italy 4669 341 13.69
10 Australia 4005 338 11.85
11 Switzerland 3659 200 18.30
12 Russia 2489 182 13.68
13 Spain 1768 153 11.56
14 Thailand 3260 136 23.97
15 Sweden 1799 119 15.12
16 South Korea 1060 118 8.98
17 Belgium 1555 111 14.01
18 Israel 1175 100 11.75
19 Taiwan 545 96 5.68
20 Vietnam 2650 66 40.15

   

Citations Per Paper
( 7 papers)
Rank       Nation Citations Papers Citations
Per Paper
1 USA 74448 3766 19.77
2 Japan 11373 938 12.12
3 England 17692 859 20.60
4 Peoples R China 10458 611 17.12
5 Germany 6409 488 13.13
6 Netherlands 6709 425 15.79
7 Canada 5161 410 12.59
8 France 3764 362 10.40
9 Italy 4669 341 13.69
10 Australia 4005 338 11.85
11 Switzerland 3659 200 18.30
12 Russia 2489 182 13.68
13 Spain 1768 153 11.56
14 Thailand 3260 136 23.97
15 Sweden 1799 119 15.12
16 South Korea 1060 118 8.98
17 Belgium 1555 111 14.01
18 Israel 1175 100 11.75
19 Taiwan 545 96 5.68
20 Vietnam 2650 66 40.15

Top 20 Overall:
Authors | Institutions | Journals | Nations

     



Special Topics : H1N1 Flu : Top 20 Nations - H1N1 Flu
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with cooresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move