Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Human Papillomavirus - July 2008

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 3,484 institutions. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1998-February 29, 2008 (second bimonthly period 2008).

Citations
Rank       Institution Citations Papers Citations
Per Paper
1 VRIJE UNIV AMSTERDAM 8722 152 57.38
2 JOHNS HOPKINS UNIV 8587 186 46.17
3 NCI 5331 199 26.79
4 GERMAN CANC RES CTR 5131 251 20.44
5 INT AGCY RES CANC 4023 78 51.58
6 UNIV WASHINGTON 3753 92 40.79
7 MCGILL UNIV 3403 92 36.99
8 HARVARD UNIV 3233 91 35.53
9 UNIV NEW MEXICO 3142 60 52.37
10 YESHIVA UNIV 2500 102 24.51
11 Inst Catala Oncol 2425 28 86.61
12 UNIV CALIF SAN FRANCISCO 2302 71 32.42
13 KAROLINSKA INST 2289 75 30.52
14 MERCK & CO INC 2262 58 39
15 INDIANA UNIV 2030 57 35.61
16 DIGENE CORP 1866 41 45.51
17 INST CANC RES 1721 12 143.42
18 INT CTR GENET ENGN & BIOTECHNOL 1643 42 39.12
19 IARC 1586 14 113.29
20 UNIV IOWA 1538 31 49.61

  

Papers
Rank       Institution Citations Papers Citations
Per Paper
1 GERMAN CANC RES CTR 5131 251 20.44
2 NCI 5331 199 26.79
3 JOHNS HOPKINS UNIV 8587 186 46.17
4 VRIJE UNIV AMSTERDAM 8722 152 57.38
5 YESHIVA UNIV 2500 102 24.51
6 MCGILL UNIV 3403 92 36.99
7 UNIV WASHINGTON 3753 92 40.79
8 HARVARD UNIV 3233 91 35.53
9 Univ Texas 916 85 10.78
10 INT AGCY RES CANC 4023 78 51.58
11 KAROLINSKA INST 2289 75 30.52
12 UNIV CALIF SAN FRANCISCO 2302 71 32.42
13 UNIV TURKU 721 68 10.6
14 Penn State Univ 797 62 12.85
15 Univ Uppsala 1376 62 22.19
16 UNIV NEW MEXICO 3142 60 52.37
17 LEIDEN UNIV 1385 59 23.47
18 MERCK & CO INC 2262 58 39
19 INDIANA UNIV 2030 57 35.61
20 CTR DIS CONTROL & PREVENT 774 56 13.82

   

Citations Per Paper
Rank       Institution Citations Papers Citations
Per Paper
1 VRIJE UNIV AMSTERDAM 8722 152 57.38
2 UNIV NEW MEXICO 3142 60 52.37
3 INT AGCY RES CANC 4023 78 51.58
4 JOHNS HOPKINS UNIV 8587 186 46.17
5 UNIV WASHINGTON 3753 92 40.79
6 INT CTR GENET ENGN & BIOTECHNOL 1643 42 39.12
7 MERCK & CO INC 2262 58 39
8 MCGILL UNIV 3403 92 36.99
9 INDIANA UNIV 2030 57 35.61
10 HARVARD UNIV 3233 91 35.53
11 UNIV CALIF SAN FRANCISCO 2302 71 32.42
12 KAROLINSKA INST 2289 75 30.52
13 LUDWIG INST CANC RES 1467 50 29.34
14 NCI 5331 199 26.79
15 COLUMBIA UNIV 1157 44 26.3
16 YESHIVA UNIV 2500 102 24.51
17 Univ Cologne 1177 50 23.54
18 LEIDEN UNIV 1385 59 23.47
19 UNIV UPPSALA 1376 62 22.19
20 UNIV LUND 1073 49 21.90

Top 20 Overall:
Authors | Institutions | Journals | Nations



Special Topics : Human Papillomavirus : Top 20 Institutions - Human Papillomavirus
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with cooresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move