Special Topic: Meningitis> Field Distribution
Published July 2010
Ranked by papers. Source dates: 2000-May 7, 2010 (second bimonthly period 2010). The source database for the Meningitis Special Topic was the Web of Science®, and the field distribution reflects Web of Science database categories.
| Rank | Field | Citations | Papers | Cites per paper |
|---|---|---|---|---|
| 1 | INFECTIOUS DISEASES | 43,661 | 2,994 | 14.58 |
| 2 | MICROBIOLOGY | 43,619 | 2,676 | 16.30 |
| 3 | IMMUNOLOGY | 39,828 | 2,522 | 15.79 |
| 4 | CLINICAL NEUROLOGY | 14,484 | 1,885 | 7.68 |
| 5 | PEDIATRICS | 15,245 | 1,633 | 9.34 |
| 6 | SURGERY | 7,644 | 1,031 | 7.41 |
| 7 | BIOCHEMISTRY & MOLECULAR BIOLOGY | 17,205 | 969 | 17.76 |
| 8 | MEDICINE, GENERAL & INTERNAL | 5,634 | 940 | 5.99 |
| 9 | NEUROSCIENCES | 7,096 | 852 | 8.33 |
| 10 | VETERINARY SCIENCES | 5,283 | 704 | 7.50 |
| 11 | PHARMACOLOGY & PHARMACY | 8,089 | 699 | 11.57 |
| 12 | MEDICINE, RESEARCH & EXPERIMENTAL | 5,885 | 678 | 8.68 |
| 13 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | 4,132 | 491 | 8.42 |
| 14 | OTORHINOLARYNGOLOGY | 2,600 | 416 | 6.25 |
| 15 | BIOTECHNOLOGY & APPLIED MICROBIOLOGY | 3,571 | 333 | 10.72 |
| 16 | VIROLOGY | 4,668 | 328 | 14.23 |
| 17 | ONCOLOGY | 2,077 | 295 | 7.04 |
| 18 | TROPICAL MEDICINE | 1,417 | 273 | 5.19 |
| 19 | PATHOLOGY | 1,818 | 256 | 7.10 |
| 20 | RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING | 1,654 | 249 | 6.64 |
| 21 | CELL BIOLOGY | 3,697 | 243 | 15.21 |
| 22 | CRITICAL CARE MEDICINE | 3,784 | 228 | 16.60 |
| 23 | NO CATEGORY | 218 | 209 | 1.04 |
| 24 | BIOCHEMICAL RESEARCH METHODS | 1,466 | 203 | 7.22 |
| 25 | HEMATOLOGY | 3,156 | 192 | 16.44 |
| 26 | PSYCHIATRY | 1,154 | 181 | 6.38 |
| 27 | GENETICS & HEREDITY | 2,342 | 148 | 15.82 |
| 28 | RESPIRATORY SYSTEM | 1,317 | 146 | 9.02 |
| 29 | BIOPHYSICS | 1,306 | 126 | 10.37 |
| 30 | EMERGENCY MEDICINE | 581 | 126 | 4.61 |
| 31 | NEUROIMAGING | 775 | 125 | 6.20 |
| 32 | MEDICAL LABORATORY TECHNOLOGY | 748 | 116 | 6.45 |
| 33 | ANESTHESIOLOGY | 905 | 114 | 7.94 |
| 34 | PARASITOLOGY | 704 | 107 | 6.58 |
| 35 | ENDOCRINOLOGY & METABOLISM | 917 | 98 | 9.36 |
| 36 | MYCOLOGY | 621 | 98 | 6.34 |
| 37 | RHEUMATOLOGY | 1,134 | 91 | 12.46 |
| 38 | OPHTHALMOLOGY | 414 | 87 | 4.76 |
| 39 | OBSTETRICS & GYNECOLOGY | 344 | 83 | 4.14 |
| 40 | DERMATOLOGY | 445 | 81 | 5.49 |
| 41 | CHEMISTRY, ORGANIC | 623 | 77 | 8.09 |
| 42 | FOOD SCIENCE & TECHNOLOGY | 814 | 69 | 11.80 |
| 43 | TRANSPLANTATION | 590 | 64 | 9.22 |
| 44 | BIOLOGY | 635 | 56 | 11.34 |
| 45 | UROLOGY & NEPHROLOGY | 332 | 56 | 5.93 |
| 46 | CHEMISTRY, MULTIDISCIPLINARY | 574 | 50 | 11.48 |
| 47 | ORTHOPEDICS | 192 | 50 | 3.84 |
| 48 | GASTROENTEROLOGY & HEPATOLOGY | 453 | 49 | 9.24 |
| 49 | CARDIAC & CARDIOVASCULAR SYSTEMS | 308 | 48 | 6.42 |
| 50 | PERIPHERAL VASCULAR DISEASE | 704 | 48 | 14.67 |
| 51 | CHEMISTRY, ANALYTICAL | 300 | 47 | 6.38 |
| 52 | TOXICOLOGY | 490 | 45 | 10.89 |
| 53 | CHEMISTRY, MEDICINAL | 559 | 36 | 15.53 |
| 54 | CHEMISTRY, APPLIED | 318 | 35 | 9.09 |
| 55 | ALLERGY | 151 | 33 | 4.58 |
| 56 | EVOLUTIONARY BIOLOGY | 837 | 27 | 31.00 |
| 57 | HEALTH CARE SCIENCES & SERVICES | 171 | 26 | 6.58 |
| 58 | MATHEMATICAL & COMPUTATIONAL BIOLOGY | 289 | 25 | 11.56 |
| 59 | MEDICINE, LEGAL | 85 | 24 | 3.54 |
| 60 | DENTISTRY, ORAL SURGERY & MEDICINE | 176 | 23 | 7.65 |
| 61 | REHABILITATION | 172 | 23 | 7.48 |
| 62 | NURSING | 66 | 21 | 3.14 |
| 63 | CRYSTALLOGRAPHY | 82 | 20 | 4.10 |
| 64 | ENVIRONMENTAL SCIENCES | 178 | 19 | 9.37 |
| 65 | PHYSIOLOGY | 184 | 19 | 9.68 |
| 66 | SPORT SCIENCES | 58 | 16 | 3.63 |
| 67 | STATISTICS & PROBABILITY | 182 | 16 | 11.38 |
| 68 | MEDICAL INFORMATICS | 117 | 15 | 7.80 |
| 69 | ZOOLOGY | 48 | 15 | 3.20 |
| 70 | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 155 | 13 | 11.92 |
| 71 | GERIATRICS & GERONTOLOGY | 80 | 13 | 6.15 |
| 72 | HEALTH POLICY & SERVICES | 61 | 13 | 4.69 |
| 73 | NUTRITION & DIETETICS | 93 | 13 | 7.15 |
| 74 | PSYCHOLOGY, DEVELOPMENTAL | 132 | 12 | 11.00 |
| 75 | SPECTROSCOPY | 57 | 12 | 4.75 |
| 76 | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 13 | 11 | 1.18 |
| 77 | ACOUSTICS | 46 | 10 | 4.60 |
| 78 | MULTIDISCIPLINARY SCIENCES | 6 | 10 | 0.60 |
| 79 | PSYCHOLOGY | 131 | 10 | 13.10 |
| 80 | ENGINEERING, BIOMEDICAL | 34 | 9 | 3.78 |
| 81 | NANOSCIENCE & NANOTECHNOLOGY | 118 | 9 | 13.11 |
| 82 | BEHAVIORAL SCIENCES | 126 | 8 | 15.75 |
| 83 | CHEMISTRY, PHYSICAL | 50 | 8 | 6.25 |
| 84 | ECOLOGY | 105 | 8 | 13.13 |
| 85 | MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | 134 | 8 | 16.75 |
| 86 | CHEMISTRY, INORGANIC & NUCLEAR | 50 | 7 | 7.14 |
| 87 | DEVELOPMENTAL BIOLOGY | 230 | 7 | 32.86 |
| 88 | ELECTROCHEMISTRY | 90 | 7 | 12.86 |
| 89 | GERONTOLOGY | 51 | 7 | 7.29 |
| 90 | PSYCHOLOGY, CLINICAL | 46 | 7 | 6.57 |
| 91 | ANATOMY & MORPHOLOGY | 20 | 6 | 3.33 |
| 92 | EDUCATION & EDUCATIONAL RESEARCH | 17 | 6 | 2.83 |
| 93 | ENGINEERING, CHEMICAL | 22 | 6 | 3.67 |
| 94 | FISHERIES | 93 | 6 | 15.50 |
| 95 | PLANT SCIENCES | 76 | 6 | 12.67 |
| 96 | AGRICULTURE, DAIRY & ANIMAL SCIENCE | 21 | 5 | 4.20 |
| 97 | MARINE & FRESHWATER BIOLOGY | 13 | 5 | 2.60 |
| 98 | MICROSCOPY | 20 | 5 | 4.00 |
| 99 | WATER RESOURCES | 51 | 5 | 10.20 |
| 100 | ANTHROPOLOGY | 6 | 4 | 1.50 |
| 101 | ENGINEERING, ENVIRONMENTAL | 44 | 4 | 11.00 |
| 102 | INTEGRATIVE & COMPLEMENTARY MEDICINE | 36 | 4 | 9.00 |
| 103 | MATERIALS SCIENCE, BIOMATERIALS | 20 | 4 | 5.00 |
| 104 | MEDICAL ETHICS | 9 | 4 | 2.25 |
| 105 | NUCLEAR SCIENCE & TECHNOLOGY | 29 | 4 | 7.25 |
| 106 | PHYSICS, ATOMIC, MOLECULAR & CHEMICAL | 32 | 4 | 8.00 |
| 107 | POLYMER SCIENCE | 20 | 4 | 5.00 |
| 108 | PSYCHOLOGY, EXPERIMENTAL | 87 | 4 | 21.75 |
| 109 | PSYCHOLOGY, MULTIDISCIPLINARY | 25 | 4 | 6.25 |
| 110 | COMPUTER SCIENCE, INFORMATION SYSTEMS | 32 | 3 | 10.67 |
| 111 | COMPUTER SCIENCE, THEORY & METHODS | 7 | 3 | 2.33 |
| 112 | EDUCATION, SPECIAL | 17 | 3 | 5.67 |
| 113 | ENTOMOLOGY | 12 | 3 | 4.00 |
| 114 | ETHICS | 9 | 3 | 3.00 |
| 115 | MATERIALS SCIENCE, MULTIDISCIPLINARY | 15 | 3 | 5.00 |
| 116 | REPRODUCTIVE BIOLOGY | 24 | 3 | 8.00 |
| 117 | SOCIAL SCIENCES, BIOMEDICAL | 28 | 3 | 9.33 |
| 118 | EDUCATION, SCIENTIFIC DISCIPLINES | 0 | 2 | 0.00 |
| 119 | ENGINEERING, CIVIL | 7 | 2 | 3.50 |
| 120 | ENGINEERING, MECHANICAL | 2 | 2 | 1.00 |
| 121 | INFORMATION SCIENCE & LIBRARY SCIENCE | 31 | 2 | 15.50 |
| 122 | INTERNATIONAL RELATIONS | 0 | 2 | 0.00 |
| 123 | LINGUISTICS | 24 | 2 | 12.00 |
| 124 | MATHEMATICS, APPLIED | 0 | 2 | 0.00 |
| 125 | AGRICULTURE, MULTIDISCIPLINARY | 0 | 1 | 0.00 |
| 126 | AGRONOMY | 0 | 1 | 0.00 |
| 127 | ANDROLOGY | 2 | 1 | 2.00 |
| 128 | ARCHAEOLOGY | 5 | 1 | 5.00 |
| 129 | BUSINESS, FINANCE | 0 | 1 | 0.00 |
| 130 | CONSTRUCTION & BUILDING TECHNOLOGY | 0 | 1 | 0.00 |
| 131 | ECONOMICS | 10 | 1 | 10.00 |
| 132 | ENGINEERING, ELECTRICAL & ELECTRONIC | 2 | 1 | 2.00 |
| 133 | FAMILY STUDIES | 2 | 1 | 2.00 |
| 134 | LANGUAGE & LINGUISTICS | 1 | 1 | 1.00 |
| 135 | LAW | 15 | 1 | 15.00 |
| 136 | MATERIALS SCIENCE, CHARACTERIZATION & TESTING | 0 | 1 | 0.00 |
| 137 | MATHEMATICS | 0 | 1 | 0.00 |
| 138 | PHYSICS, MULTIDISCIPLINARY | 6 | 1 | 6.00 |
| 139 | PSYCHOLOGY, SOCIAL | 1 | 1 | 1.00 |
| 140 | SOCIAL ISSUES | 9 | 1 | 9.00 |
| 141 | SOCIAL SCIENCES, MATHEMATICAL METHODS | 12 | 1 | 12.00 |
| 142 | SOCIAL WORK | 0 | 1 | 0.00 |
Click tab above for more information.
Read the overall methodology for field distribution selection in a
special topic in the
"What
Are Special Topics?" page, as well as the other areas of a special
topic.
Citing URL:
http://sciencewatch.com/ana/st/men/fielddist/
Meningitis
Special Topics
- Complete Interview & Topic Menu; a list of all Special Topics with corresponding interviews, essays, or profiles.
- All Topics; listed by date and alphabetically.
- Special Topics Home
