Special Topic: Meningitis> Top 20 Journals
Published July 2010
Authors | Institutions | Journals | Nations
Top 20 Journals
The resulting database contained 2,012 journals. Ranked by three separate measures: citations, papers, and citations per paper. Source dates: 2000-May 7, 2010 (second bimonthly period 2010). *Unless otherwise specified (in the "Thresholds" section), all rankings have a >= 5 paper threshold for all measures.
Read more About the top 20 Journals in Meningitis
found in the tab at the bottom of this page.
Citations
| Rank | Journal | Citations | Papers | Cites per paper |
|---|---|---|---|---|
| 1 | CLIN INFECT DIS | 7,665 | 310 | 24.73 |
| 2 | INFECT IMMUN | 7,502 | 435 | 17.25 |
| 3 | J INFECT DIS | 5,176 | 198 | 26.14 |
| 4 | J CLIN MICROBIOL | 4,962 | 316 | 15.70 |
| 5 | PEDIATR INFECT DIS J | 4,379 | 272 | 16.10 |
| 6 | MOL MICROBIOL | 4,195 | 127 | 33.03 |
| 7 | NEW ENGL J MED | 3,963 | 37 | 107.11 |
| 8 | VACCINE | 3,547 | 384 | 9.24 |
| 9 | J BACTERIOL | 3,199 | 157 | 20.38 |
| 10 | LANCET | 2,922 | 57 | 51.26 |
| 11 | J BIOL CHEM | 2,854 | 118 | 24.19 |
| 12 | PEDIATRICS | 2,602 | 138 | 18.86 |
| 13 | ANTIMICROB AGENTS CH | 2,218 | 143 | 15.51 |
| 14 | EMERG INFECT DIS | 2,171 | 109 | 19.92 |
| 15 | P NATL ACAD SCI USA | 2,101 | 51 | 41.20 |
| 16 | CRIT CARE MED | 2,089 | 74 | 28.23 |
| 17 | J IMMUNOL | 2,050 | 88 | 23.30 |
| 18 | SCIENCE | 1,868 | 7 | 266.86 |
| 19 | J ANTIMICROB CHEMOTH | 1,478 | 94 | 15.72 |
| 20 | J NEUROSURG | 1,436 | 91 | 15.78 |
papers
| Rank | Journal | Citations | Papers | Cites per paper |
|---|---|---|---|---|
| 1 | INFECT IMMUN | 7,502 | 435 | 17.25 |
| 2 | VACCINE | 3,547 | 384 | 9.24 |
| 3 | J CLIN MICROBIOL | 4,962 | 316 | 15.70 |
| 4 | CLIN INFECT DIS | 7,665 | 310 | 24.73 |
| 5 | PEDIATR INFECT DIS J | 4,379 | 272 | 16.10 |
| 6 | J INFECT DIS | 5,176 | 198 | 26.14 |
| 7 | SCAND J INFECT DIS | 1,046 | 166 | 6.30 |
| 8 | J BACTERIOL | 3,199 | 157 | 20.38 |
| 9 | ANTIMICROB AGENTS CH | 2,218 | 143 | 15.51 |
| 10 | PEDIATRICS | 2,602 | 138 | 18.86 |
| 11 | MOL MICROBIOL | 4,195 | 127 | 33.03 |
| 12 | J BIOL CHEM | 2,854 | 118 | 24.19 |
| 13 | EUR J CLIN MICROBIOL | 1,106 | 117 | 9.45 |
| 14 | J INFECTION | 743 | 110 | 6.75 |
| 15 | EMERG INFECT DIS | 2,171 | 109 | 19.92 |
| 16 | J MED MICROBIOL | 973 | 107 | 9.09 |
| 17 | MED MALADIES INFECT | 146 | 104 | 1.40 |
| 18 | ARCH PEDIATRIE | 219 | 102 | 2.15 |
| 19 | J ANTIMICROB CHEMOTH | 1,478 | 94 | 15.72 |
| 20 | ARCH DIS CHILD | 1,354 | 93 | 14.56 |
Cites Per Paper (>= 75 paper threshold)
| Rank | Journal | Citations | Papers | Cites per paper |
|---|---|---|---|---|
| 1 | MOL MICROBIOL | 4,195 | 127.00 | 33.03 |
| 2 | J INFECT DIS | 5,176 | 198.00 | 26.14 |
| 3 | CLIN INFECT DIS | 7,665 | 310.00 | 24.73 |
| 4 | J BIOL CHEM | 2,854 | 118.00 | 24.19 |
| 5 | J IMMUNOL | 2,050 | 88.00 | 23.30 |
| 6 | J BACTERIOL | 3,199 | 157.00 | 20.38 |
| 7 | EMERG INFECT DIS | 2,171 | 109.00 | 19.92 |
| 8 | PEDIATRICS | 2,602 | 138.00 | 18.86 |
| 9 | INFECT IMMUN | 7,502 | 435.00 | 17.25 |
| 10 | PEDIATR INFECT DIS J | 4,379 | 272.00 | 16.10 |
| 11 | J NEUROSURG | 1,436 | 91.00 | 15.78 |
| 12 | J ANTIMICROB CHEMOTH | 1,478 | 94.00 | 15.72 |
| 13 | J CLIN MICROBIOL | 4,962 | 316.00 | 15.70 |
| 14 | ANTIMICROB AGENTS CH | 2,218 | 143.00 | 15.51 |
| 15 | ARCH DIS CHILD | 1,354 | 93.00 | 14.56 |
| 16 | MICROBIOL-SGM | 1,129 | 81.00 | 13.94 |
| 17 | NEUROSURGERY | 1,102 | 82.00 | 13.44 |
| 18 | EUR J CLIN MICROBIOL | 1,106 | 117.00 | 9.45 |
| 19 | VACCINE | 3,547 | 384.00 | 9.24 |
| 20 | J MED MICROBIOL | 973 | 107.00 | 9.09 |
Click tab above for more information.
General Information
Read the overall methodology for journal selection in a special
topic in the
"What
are Special Topics?" page, as well as the other areas of a special
topic.
Citing URL:
http://sciencewatch.com/ana/st/men/journals/
Meningitis
Special Topics
- Complete Interview & Topic Menu; a list of all Special Topics with corresponding interviews, essays, or profiles.
- All Topics; listed by date and alphabetically.
- Special Topics Home
