Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Mesoporous Materials - June 2008

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 11,168 authors. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1998-February 29, 2008 (first bimonthly period 2008).

Citations
Rank       Author Citations Papers Citations
Per Paper
1 Zhao, DY 10180 143 71.19
2 Stucky, GD
Special Topics Interview
9833 61 161.2
3 Chmelka, BF 6509 16 406.81
4 Feng, JL 4067 4 1016.75
5 Huo, QS 4047 4 1011.75
6 Terasaki, O
Special Topics Interview
2910 64 45.47
7 Melosh, N 2816 3 938.67
8 Inagaki, S 2756 72 38.28
9 Ozin, GA 2709 53 51.11
10 Ryoo, R 2659 60 44.32
11 Fredrickson, GH 2301 1 2301
12 Jaroniec, M
Special Topics Interview
2260 80 28.25
13 Yang, PD 2015 12 167.92
14 Schuth, F 1855 40 46.38
15 Coombs, N 1798 23 78.17
16 Kruk, M 1746 40 43.65
17 Ohsuna, T 1595 28 56.96
18 Yu, CZ 1561 46 33.93
19 Stein, A 1534 10 153.4
20 Sanchez, C 1507 47 32.06

  

Papers
Rank       Author Citations Papers Citations
Per Paper
1 Zhao, DY 10,180 143 71.19
2 Jaroniec, M
Special Topics Interview
2260 80 28.25
3 Shi, JL 1010 77 13.12
4 Inagaki, S 2756 72 38.28
5 Mou, CY
Special Topics Interview
1003 68 14.75
6 Terasaki, O
Special Topics Interview
2910 64 45.47
7 Stucky, GD
Special Topics Interview
9,833 61 161.2
8 Su, BL
Special Topics Interview
660 61 10.82
9 Lin, HP 869 60 14.48
10 Ryoo, R 2659 60 44.32
11 Tatsumi, T 1207 58 20.81
12 Mokaya, R 913 54 16.91
14 Ozin, GA 2709 53 51.11
13 Tu, B 1094 53 20.64
15 Vinu, A 613 51 12.02
16 Kuroda, K 875 50 17.5
17 Sun, YH 167 50 3.34
18 Zhou, HS 665 49 13.57
19 Honma, I 656 47 13.96
20 Sanchez, C 1507 47 32.06

   

Citations Per Paper
Rank       Author Citations Papers Citations
Per Paper
1 Stucky, GD
Special Topics Interview
9833 61 161.2
2 Zhao, DY 10,180 143 71.19
3 Ohsuna, T 1595 28 56.96
4 Ozin, GA 2709 53 51.11
5 Schuth, F 1855 40 46.38
6 Terasaki, O
Special Topics Interview
2910 64 45.47
7 Ryoo, R 2659 60 44.32
8 Kruk, M 1746 40 43.65
9 Hyeon, T 1338 31 43.16
10 Tian, BZ 1086 28 38.79
11 Inagaki, S 2756 72 38.28
12 Sayari, A 968 27 35.85
13 Kim, JM 1248 36 34.67
14 Fan, J 828 24 34.5
15 Yu, CZ 1561 46 33.93
16 Sanchez, C 1507 47 32.06
17 Grosso, D 1207 38 31.76
18 Zhou, WZ 956 31 30.84
19 Antonietti, M 940 31 30.32
20 Sakamoto, Y 1300 43 30.23

Top 20 Overall:
Authors | Institutions | Journals | Nations

 



Special Topics : Mesoporous Materials : Top 20 Authors - Mesoporous Materials
Special Topics
Complete Interview & Topic Menu - a list of all Special Topics with cooresponding interviews, essays, or profiles

More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move