Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Methicillin-Resistant Staphylococcus aureus (MRSA) - March 2008
 

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 18,673 authors. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1997-October 31, 2007 (fifth bimonthly period 2007).

Citations
Rank       Author Citations Papers Citations
Per Paper
1 Hiramatsu, K
Special Topics Interview
3598 51 70.55
2 Tenover, FC 2218 38 58.37
3 Ito, T
Special Topics Interview
2197 28 78.46
4 de Lencastre, H 1887 71 26.58
5 Tomasz, A 1810 50 36.2
6 Enright, MC 1787 32 55.84
7 Jones, RN 1448 44 32.91
8 Daum, RS 1431 26 55.04
9 Etienne, J
Special Topics Interview
1369 40 34.23
10 Boyle-Vavra, S 1215 19 63.35
11 Vandenesch, F 1126 25 45.04
12 Chambers, HF 1123 24 46.79
13 Pfaller, MA 1120 14 80
14 Kuroda, M 1089 9 121
15 Schmitz, FJ 1073 29 37
16 Kreiswirth, bn 1069 31 34.48
17 Yuzawa, H 1063 5 212.6
18 Kobayashi, I 1038 5 207.6
19 Spratt, BG 1034 5 206.8
20 Wenzel, RP 988 11 89.82

  

Papers
Rank       Author Citations Papers Citations
Per Paper
1 de Lencastre, H 1887 71 26.58
2 Hiramatsu, K
Special Topics Interview
3598 51 70.55
3 Tomasz, A 1810 50 36.2
4 Witte, W 872 47 18.55
5 Jones, RN 1448 44 32.91
6 Rybak, MJ 944 42 22.48
7 Berger-Bachi, B 533 40 13.33
8 Etienne, J
Special Topics Interview
1369 40 34.23
9 Tenover, FC 2218 38 58.37
10 Van Belkum, A 826 34 24.29
11 Verhoef, J 896 34 26.35
12 Enright, MC 1789 32 55.84
13 Struelens, MJ 717 32 2214
14 Kirikae, T 70 29 2.41
15 Kreiswirth, BN 1069 31 34.48
16 Schmitz, FJ 1073 29 37
17 Ito, T
Special Topics Interview
2197 28 78.46
18 Daum, RS 1431 26 55.04
19 Pittet, D 970 26 37.31
20 Sugai, M 248 25 9.92

   

Citations Per Paper
Rank       Author Citations Papers Citations
Per Paper
1 Jarvis, WR 901 10 90.1
2 Wenzel, RP 988 11 89.82
3 Pfaller, MA 1120 14 80
4 Ito, T
Special Topics Interview
2197 28 78.46
5 Peacock, SJ 761 10 76.1
6 Hiramatsu, K
Special Topics Interview
3598 51 70.55
7 Edmond, MB 867 13 66.59
8 Boyle-Vavra, S 1215 19 63.35
9 Katayama, Y 633 10 63.3
10 Sieradzki, K 676 11 61.45
11 Gibert, C 603 10 60.3
12 Moellering, RC 703 12 58.58
13 Tenover, FC 2218 38 58.37
14 Robinson, DA 689 12 57.42
15 Hanaki, H 740 13 56.92
16 Enright, MC 1787 32 55.84
17 Grundmann, H 888 16 55.5
18 Daum, RS 1431 26 55.04
19 Sakoulas, G 984 18 54.67
20 Farr, BM 650 12 54.17

Top 20 Overall:
Authors | Institutions | Journals | Nations

 



Special Topics : Methicillin-Resistant Staphylococcus aureus (MRSA) : Top 20 Authors - Methicillin-Resistant Staphylococcus aureus (MRSA)





Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move