Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Methicillin-Resistant Staphylococcus aureus (MRSA) - March 2008
 

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 4,580 institutions. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1997-October 31, 2007 (fifth bimonthly period 2007).

Citations
Rank       Institution Citations Papers Citations
Per Paper
1 Ctr Dis Control & Prevent 4717 89 53
2 Juntendo Univ 3618 57 63.47
3 Rockefeller Univ 2940 100 29.4
4 HARVARD UNIV 2010 60 33.5
5 UNIV CALIF SAN FRANCISCO 1794 50 35.88
6 VET ADM MED CTR 1733 55 31.51
7 Virginia Commonwealth Univ 1654 46 35.96
8 UNIV CHICAGO 1600 39 41.03
9 UNIV NOVA LISBOA 1594 79 20.18
10 Beth Israel Deaconess Med Ctr 1568 32 49
11 UNIV BATH 1540 30 51.33
12 UNIV IOWA 1507 29 51.97
13 Cent Publ Hlth Lab 1474 40 36.85
14 Wayne State Univ 1317 76 17.33
15 UNIV UTRECHT 1224 57 21.47
16 JOHNS HOPKINS UNIV 1161 38 30.55
17 MINNESOTA DEPT HLTH 1116 11 101.45
18 UNIV TEXAS 1084 64 16.94
19 UNIV GENEVA 1052 41 25.66
20 Univ Oxford 1009 27 37.37

  

Papers
Rank       Institution Citations Papers Citations
Per Paper
1 Rockefeller Univ 2940 100 29.4
2 Ctr Dis Control & Prevent 4717 89 53
3 UNIV NOVA LISBOA 1594 79 20.18
4 Wayne State Univ 1317 76 17.33
5 UNIV TEXAS 1084 64 16.94
6 HARVARD UNIV 2010 60 33.5
7 Juntendo Univ 3618 57 63.47
8 UNIV UTRECHT 1224 57 21.47
9 VET ADM MED CTR 1733 55 31.51
10 TUFTS UNIV 480 52 9.23
11 UNIV ZURICH 664 52 12.77
12 UNIV CALIF SAN FRANCISCO 1794 50 35.88
13 Robert Koch Inst 898 48 18.71
14 Virginia Commonwealth Univ 1654 46 35.96
15 UNIV GENEVA 1052 41 25.66
16 Cent Publ Hlth Lab 1474 40 36.85
17 HIROSHIMA UNIV 299 40 7.48
18 UNIV MARYLAND 470 40 11.75
19 NATL TAIWAN UNIV 323 39 8.28
20 UNIV CHICAGO 1600 39 41.03

   

Citations Per Paper
Rank       Institution Citations Papers Citations
Per Paper
1 Juntendo Univ 3618 57 63.47
2 Ctr Dis Control & Prevent 4717 89 53
3 UNIV IOWA 1507 29 51.97
4 UNIV BATH 1540 30 51.33
5 Beth Israel Deaconess Med Ctr 1568 32 49
6 UNIV CHICAGO 1600 39 41.03
7 Cent Publ Hlth Lab 1474 40 36.85
8 Virginia Commonwealth Univ 1654 46 35.96
9 UNIV CALIF SAN FRANCISCO 1794 50 35.88
10 HARVARD UNIV 2010 60 33.5
11 VET ADM MED CTR 1733 55 31.51
12 JOHNS HOPKINS UNIV 1161 38 30.55
13 Rockefeller Univ 2940 100 29.4
14 Univ Hosp Geneva 936 33 28.36
15 DUKE UNIV 962 37 26
16 UNIV GENEVA 1052 41 25.66
17 Washington Univ 884 37 23.89
18 STATENS SERUM INST 693 31 22.35
19 Univ Toronto 707 32 22.09
20 UNIV UTRECHT 1224 57 21.47

Top 20 Overall:
Authors | Institutions | Journals | Nations

 


Special Topics : Methicillin-Resistant Staphylococcus aureus (MRSA) : Top 20 Institutions - Methicillin-Resistant Staphylococcus aureus (MRSA)
Special Topics
Complete Interview & Topic Menu - a list of all Special Topics with cooresponding interviews, essays, or profiles

More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move