Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Methicillin-Resistant Staphylococcus aureus (MRSA) - March 2008
 

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 109 nations. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1997-October 31, 2007 (fifth bimonthly period 2007).

Citations
Rank       Author Citations Papers Citations
Per Paper
1 USA 39154 2051 19.09
2 England 10240 653 15.68
3 Japan 8222 764 10.76
4 France 6172 425 14.52
5 Germany 5428 412 13.17
6 Netherlands 3787 190 19.93
7 Switzerland 3171 174 18.22
8 Australia 3085 189 16.32
9 Canada 2778 183 15.18
10 Spain 2304 170 13.55
11 Portugal 2162 93 23.25
12 Italy 1685 175 9.63
13 Belgium 1437 82 17.52
14 Israel 1056 58 18.21
15 New Zealand 991 35 28.31
16 Denmark 981 64 15.33
17 Taiwan 936 106 8.83
18 Brazil 894 108 8.28
19 Sweden 857 65 13.18
20 Ireland 819 60 13.65

  

Papers
Rank       Author Citations Papers Citations
Per Paper
1 USA 39154 2051 19.09
2 Japan 8222 764 10.76
3 England 10240 653 15.68
4 France 6172 425 14.52
5 Germany 5428 412 13.17
6 Netherlands 3787 190 19.93
7 Australia 3085 189 16.32
8 Canada 2778 183 15.18
9 Italy 1685 175 9.63
10 Switzerland 3171 174 18.22
11 Spain 2304 170 13.55
12 South Korea 819 125 6.55
13 Brazil 894 108 8.28
14 Taiwan 936 106 8.83
15 Turkey 382 104 3.67
16 Portugal 2162 93 23.25
17 Scotland 735 89 8.26
18 Belgium 1437 82 17.52
19 Sweden 857 65 13.18
20 Denmark 981 64 15.33

   

Citations Per Paper
Rank       Author Citations Papers Citations
Per Paper
1 Uruguay 272 6 45.33
2 New Zealand 991 35 28.31
3 Portugal 2162 93 23.25
4 Netherlands 3787 190 19.93
5 USA 39154 2051 19.09
6 Finland 699 37 18.89
7 Switzerland 3171 174 18.22
8 Israel 1056 58 18.21
9 Belgium 1437 82 17.52
10 Australia 3085 189 16.32
11 Mexico 268 17 15.76
12 England 10240 653 15.68
13 Denmark 981 64 15.33
14 Canada 2778 183 15.18
15 France 6172 425 14.52
16 Wales 685 48 14.27
17 Ireland 819 60 13.65
18 Spain 2304 170 13.55
19 Sweden 857 65 13.18
20 Germany 5428 412 13.17

Top 20 Overall:
Authors | Institutions | Journals | Nations

 


Special Topics : Methicillin-Resistant Staphylococcus aureus (MRSA) : Top 20 Nations - Methicillin-Resistant Staphylococcus aureus (MRSA)





Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move