Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Multiple Sclerosis - September 2008

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 7,808 authors. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1998-April 30, 2008 (second bimonthly period 2008).

Citations
Rank       Author Citations Papers Citations
Per Paper
1 Filippi, M
Special Topics Interview
6334 253 25.04
2 Thompson, AJ
in-cites Journal Interview
6225 166 37.50
3 Miller, DH 5351 175 30.58
4 Polman, CH 5329 165 32.30
5 Comi, G 4966 169 29.38
6 Hartung, HP 4297 97 44.30
7 Barkhof, F 4132 136 30.38
8 McFarland, HF 3994 64 62.41
9 Lassmann, H 3962 66 60.03
10 Rudick RA 3882 57 68.11
11 Lucchinetti, C 3194 35 91.26
12 Ransohoff, RM 3086 27 114.30
13 Compston, A 3003 61 49.23
14 Trapp, BD 2954 21 140.67
15 Antel JP 2951 55 53.65
16 Goodkin DE 2933 44 66.66
17 Wolinsky, JS 2929 48 61.02
18 Bruck, W
Emerging Research Front Commentary
2850 64 44.53
19 Kappos, L 2563 70 36.61
20 Rodriguez, M 2500 45 55.56

  

Papers
Rank       Author Citations Papers Citations
Per Paper
1 Filippi, M
Special Topics Interview
6334 253 25.04
2 Miller, DH 5351 175 30.58
3 Comi, G 4966 169 29.38
4 Thompson, AJ
in-cites Journal Interview
6225 166 37.5
5 Polman, CH 5329 165 32.3
6 Barkhof, F 4132 136 30.38
7 Rovaris, M 2336 105 22.25
8 Hartung, HP 4297 97 44.3
9 Montalban, X 1295 84 15.42
10 Rocca, MA 1649 73 22.59
11 Pozzilli, C 1557 71 21.93
12 Kappos, L 2563 70 36.61
13 Uitdehaag, BMJ 1189 68 17.49
14 Hillert, J 1257 67 18.76
15 Lassmann, H 3962 66 60.03
16 Rieckmann, P 1233 66 18.68
17 Weinstock-Guttman, B 1412 65 21.72
18 Ebers, GC 1944 65 29.91
19 Bruck, W
Emerging Research Front Commentary
2850 64 44.53
20 Compston, A 3003 61 49.23

   

Citations Per Paper
Rank       Author Citations Papers Citations
Per Paper
1 Rudick, RA 3882 57 68.11
2 Edan, G 2276 34 66.94
3 Goodkin, DE 2933 44 66.66
4 McFarland, HF 3994 64 62.41
5 Wolinsky, JS 2929 48 61.02
6 Lassmann, H 3962 66 60.03
7 Matthews, PM 2149 38 56.55
8 Rodriguez, M 2500 45 55.56
9 Antel, JP 2951 55 53.65
10 Compston, A 3003 61 49.23
11 Confavreux, C 1748 37 47.24
12 Bruck, W
Emerging Research Front Commentary
2850 64 44.53
13 Hartung, HP 4297 97 44.3
14 De Stefano, N 1437 34 42.26
15 Weiner, HL 1694 46 36.83
16 Kappos, L 2563 70 36.61
17 Arnold, DL 1853 51 36.33
18 Olsson, T 1177 33 35.67
19 Hohlfeld, R 2232 63 35.43
20 Hauser, SL 1943 57 34.09

Top 20 Overall:
Authors | Institutions | Journals | Nations



Special Topics : Multiple Sclerosis : Top 20 Authors - Multiple Sclerosis
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with corresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move