Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Multiple Sclerosis - September 2008

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 4,673 institutions. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1998-April 30, 2008 (second bimonthly period 2008).

Citations
Rank       Institution Citations Papers Citations
Per Paper
1 UCL 9273 340 27.27
2 CLEVELAND CLIN FDN 7065 133 53.12
3 MAYO CLIN & MAYO FDN 6383 116 55.03
4 UNIV CALIF SAN FRANCISCO 5833 172 33.91
5 VRIJE UNIV AMSTERDAM 8456 254 33.29
6 HARVARD UNIV 4668 201 23.22
7 Univ Milan 4609 188 24.52
8 UNIV OXFORD 4582 124 36.95
9 NINDS 4090 106 38.58
10 Univ British Columbia 4030 119 33.87
11 UNIV CAMBRIDGE 3794 93 40.8
12 UNIV VIENNA 3712 56 66.29
13 KARL FRANZENS UNIV GRAZ 3632 61 59.54
14 Inst Neurol 3462 102 33.94
15 Max Planck Society 3256 95 34.27
16 MCGILL UNIV 3096 104 29.77
17 UNIV TEXAS HLTH SCI CTR HOUSTON 3055 61 50.08
18 SUNY BUFFALO 2717 106 25.63
19 YESHIVA UNIV 2693 46 58.54
20 BRIGHAM & WOMENS HOSP 2578 80 32.23

  

Papers
Rank       Institution Citations Papers Citations
Per Paper
1 UCL 9273 340 27.27
2 VRIJE UNIV AMSTERDAM 8456 254 33.29
3 HARVARD UNIV 4668 201 23.22
4 Univ Milan 4609 188 24.52
5 UNIV CALIF SAN FRANCISCO 5833 172 33.91
6 UNIV ROMA LA SAPIENZA 1952 139 14.04
7 CLEVELAND CLIN FDN 7065 133 53.12
8 UNIV OXFORD 4582 124 36.95
9 Univ British Columbia 4030 119 33.87
10 MAYO CLIN & MAYO FDN 6383 116 55.03
11 UNIV COPENHAGEN 2496 115 21.7
12 HUDDINGE UNIV HOSP 2195 106 20.71
13 NINDS 4090 106 38.58
14 SUNY BUFFALO 2717 106 25.63
15 MCGILL UNIV 3096 104 29.77
16 UNIV WURZBURG 1905 104 18.32
17 Inst Neurol 3462 102 33.94
18 Univ Gottingen 2411 101 23.87
19 Max Planck Society 3256 95 34.27
20 UNIV CAMBRIDGE 3794 93 40.8

   

Citations Per Paper
Rank       Institution Citations Papers Citations
Per Paper
1 MAYO CLIN & MAYO FDN 6383 116 55.03
2 CLEVELAND CLIN FDN 7065 133 53.12
3 UNIV CAMBRIDGE 3794 93 40.8
4 NINDS 4090 106 38.58
5 UNIV OXFORD 4582 124 36.95
6 Max Planck Society 3256 95 34.27
7 Inst Neurol 3462 102 33.94
8 UNIV CALIF SAN FRANCISCO 5833 172 33.91
9 Univ British Columbia 4030 119 33.87
10 VRIJE UNIV AMSTERDAM 8456 254 33.29
11 MCGILL UNIV 3096 104 29.77
12 UCL 9273 340 27.27
13 SUNY BUFFALO 2717 106 25.63
14 Univ Milan 4609 188 24.52
15 Univ Gottingen 2411 101 23.87
16 HARVARD UNIV 4668 201 23.22
17 UNIV MUNICH 2074 93 22.3
18 UNIV COPENHAGEN 2496 115 21.7
19 HUDDINGE UNIV HOSP 2195 106 20.71
20 UNIV WURZBURG 1905 104 18.32

Top 20 Overall:
Authors | Institutions | Journals | Nations



Special Topics : Multiple Sclerosis : Top 20 Institutions - Multiple Sclerosis
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with cooresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move