Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Obesity

Published: April 2010

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 30,223 institutions. Ranked by three separate measures: citations, papers, and citations per paper. Source dates: 1999-December 31, 2009 (sixth bimonthly period 2009). Unless otherwise specified, all rankings have a 5 paper threshold for all measures.

Citations
Rank       Institutions Citations Papers Citations
Per Paper
1 Harvard Univ 90448 2161 41.85
2 Ctr Dis Control & Prevent 37176 685 54.27
3 Univ Washington 29263 868 33.71
4 Columbia Univ 26298 923 28.49
5 Johns Hopkins Univ 26272 978 26.86
6 Brigham & Womens Hosp 25264 587 43.04
7 Univ Minnesota 25172 1043 24.13
8 Osaka Univ 23465 368 63.76
9 Univ Pittsburgh 22857 861 26.55
10 Univ Penn 21860 785 27.85
11 Yale Univ 20552 584 35.19
12 Beth Israel Deaconess Med Ctr 19811 332 59.67
13 UCL 19741 694 28.45
14 Univ Helsinki 19592 542 36.15
15 Mayo Clin & Mayo Fdn 19183 732 26.21
16 Univ N Carolina 19066 900 21.18
17 Univ Calif Los Angeles 18464 741 24.92
18 NIDDK 17996 410 43.89
19 UT SOUTHWESTERN MED CTR 17489 502 34.84
20 Boston Univ 17386 546 31.84

  

Papers
Rank       Institutions Citations Papers Citations
Per Paper
1 Harvard Univ 90,448 2,161 41.85
2 Univ Minnesota 25,172 1,043 24.13
3 Johns Hopkins Univ 26,272 978 26.86
4 Columbia Univ 26,298 923 28.49
5 Univ N Carolina 19,066 900 21.18
6 Univ Washington 29,263 868 33.71
7 Univ Pittsburgh 22,857 861 26.55
8 Univ Penn 21,860 785 27.85
9 KAROLINSKA INST 15,934 741 21.50
10 Univ Calif Los Angeles 18,464 741 24.92
11 Mayo Clin & Mayo Fdn 19,183 732 26.21
12 Univ Michigan 14,640 701 20.88
13 UCL 19,741 694 28.45
14 Ctr Dis Control & Prevent 37,176 685 54.27
15 Univ Calif San Francisco 16,192 652 24.83
16 Univ Colorado 15,116 636 23.77
17 Univ Alabama 14,664 632 23.20
18 Univ Laval 14,318 622 23.02
19 Univ Maastricht 9,334 595 15.69
20 Univ Toronto 12,169 588 20.70

   

Citations Per Paper
( 118 papers)
Rank       Institutions Citations Papers Citations
Per Paper
1 Osaka Univ 23,465 368 63.76
2 Int Diabet Inst 7,935 126 62.98
3 Beth Israel Deaconess Med Ctr 19,811 332 59.67
4 Ctr Dis Control & Prevent 37,176 685 54.27
5 Albert Einstein Coll Med 5,921 132 44.86
6 NIDDK 17,996 410 43.89
7 Brigham & Womens Hosp 25,264 587 43.04
8 Harvard Univ 90,448 2,161 41.85
9 AMGEN 5,131 124 41.38
10 Inst Pasteur 7,979 193 41.34
11 NHLBI 11,287 281 40.17
12 George Washington Univ 5,369 135 39.77
13 Natl Publ Hlth Inst 12,378 313 39.55
14 Univ Tokyo 13,582 347 39.14
15 NIA 6,821 175 38.98
16 Univ Kuopio 11,413 295 38.69
17 UNIV TEXAS SAN ANTONIO 10,896 283 38.50
18 Univ Edinburgh 8,813 230 38.32
19 Univ Tampere 4,596 124 37.06
20 YESHIVA UNIV 15,192 410 37.05

Top 20 Overall:
Authors | Institutions | Journals | Nations



Special Topics : Obesity : Top 20 Institutions - Obesity
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with cooresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move