Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Obesity

Published: April 2010

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 168 nations. Ranked by three separate measures: citations, papers, and citations per paper. Source dates: 1999-December 31, 2009 (sixth bimonthly period 2009). Unless otherwise specified, all rankings have a 5 paper threshold for all measures.

Citations
Rank       Author Citations Papers Citations
Per Paper
1 USA 780,103 33,519 23.27
2 England 129,480 5,808 22.29
3 Japan 95,064 4,858 19.57
4 Canada 75,806 3,998 18.96
5 France 72,532 3,790 19.14
6 Italy 68,142 4,037 16.88
7 Germany 66,385 4,216 15.75
8 Sweden 59,560 2,592 22.98
9 Australia 57,129 3,301 17.31
10 Netherlands 41,401 2,253 18.38
11 Finland 34,935 1,236 28.26
12 Spain 34,511 2,768 12.47
13 Denmark 27,788 1,365 20.36
14 Switzerland 27,701 1,341 20.66
15 Scotland 27,693 1,038 26.68
16 Belgium 18,314 1,029 17.80
17 Peoples R China 17,002 1,794 9.48
18 South Korea 13,422 1,389 9.66
19 Brazil 12,744 1,699 7.50
20 Austria 12,048 760 15.85

  

Papers
Rank       Author Citations Papers Citations
Per Paper
1 USA 780,103 33,519 23.27
2 England 129,480 5,808 22.29
3 Japan 95,064 4,858 19.57
4 Germany 66,385 4,216 15.75
5 Italy 68,142 4,037 16.88
6 Canada 75,806 3,998 18.96
7 France 72,532 3,790 19.14
8 Australia 57,129 3,301 17.31
9 Spain 34,511 2,768 12.47
10 Sweden 59,560 2,592 22.98
11 Netherlands 41,401 2,253 18.38
12 Peoples R China 17,002 1,794 9.48
13 Brazil 12,744 1,699 7.50
14 South Korea 13,422 1,389 9.66
15 Denmark 27,788 1,365 20.36
16 Switzerland 27,701 1,341 20.66
17 Finland 34,935 1,236 28.26
18 Turkey 8,119 1,114 7.29
19 Scotland 27,693 1,038 26.68
20 Belgium 18,314 1,029 17.80

   

Citations Per Paper
( 8 papers)
Rank       Author Citations Papers Citations
Per Paper
1 Finland 34,935 1,236 28.26
2 Scotland 27,693 1,038 26.68
3 USA 780,103 33,519 23.27
4 Philippines 833 36 23.14
5 Sweden 59,560 2,592 22.98
6 England 129,480 5,808 22.29
7 Switzerland 27,701 1,341 20.66
8 Denmark 27,788 1,365 20.36
9 Japan 95,064 4,858 19.57
10 France 72,532 3,790 19.14
11 Canada 75,806 3,998 18.96
12 Gambia 303 16 18.94
13 New Zealand 10,097 539 18.73
14 Netherlands 41,401 2,253 18.38
15 Belgium 18,314 1,029 17.80
16 Norway 11,669 659 17.71
17 Australia 57,129 3,301 17.31
18 Italy 68,142 4,037 16.88
19 Iceland 1,502 92 16.33
20 Luxembourg 244 15 16.27

Top 20 Overall:
Authors | Institutions | Journals | Nations

 



Special Topics : Obesity : Top 20 Nations - Obesity
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with cooresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move