Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Osteoporosis - December 2009

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 56,958 authors. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1999-August 31, 2009 (fourth bimonthly period 2009). Unless otherwise specified, all rankings have a 5 paper threshold for all measures.

Citations
Rank       Author Citations Papers Citations
Per Paper
1 Delmas, PD 8010 182 44.01
2 Genant, HK 7526 100 75.26
3 Cummings, SR 7332 103 71.18
4 Black, DM 7071 72 98.21
5 Cooper, C
Special Topic Interview
5958 146 40.81
6 Reginster, JY 5691 148 38.45
7 Miller, PD 5539 102 54.30
8 Melton, LJ 5348 106 50.55
9 Kanis, JA 5261 117 44.97
10 Khosla, S 4662 84 55.50
11 Johnell, O 4581 99 46.27
12 Cauley, JA 4539 113 40.17
13 Riggs, BL 4509 62 72.73
14 Eastell, R 4421 102 43.34
15 Ensrud, KE 4364 75 58.19
16 Seeman, E 4042 91 44.42
17 Felsenberg, D 3920 84 46.67
18 Christiansen, C 3879 79 49.10
19 Dunstan, CR 3817 31 123.13
20 Lacey, DL
Fast Moving Front Commentary
3696 18 205.33

  

Papers
Rank       Author Citations Papers Citations
Per Paper
1 Delmas, PD 8010 182 44.01
2 Reginster, JY 5691 148 38.45
3 Cooper, C
Special Topic Interview
5958 146 40.81
4 Adachi, JD 3391 140 24.22
5 Recker, RR 3853 119 32.38
6 Kanis, JA 5261 117 44.97
7 Cauley, JA 4539 113 40.17
8 Deng, HW 1634 106 15.42
9 Melton, LJ 5348 106 50.55
10 Cummings, SR 7332 103 71.18
11 Eastell, R 4421 102 43.34
12 Miller, PD 5539 102 54.30
13 Roux, C 3036 102 29.76
14 Johnell, O 4581 99 46.27
15 Mosekilde, L 2035 98 20.77
16 Reid, DM 2877 97 29.66
17 Genant, HK 6983 94 74.29
18 Rizzoli, R 2401 91 26.38
19 Seeman, E 4042 91 44.42
20 Reeve, J 2674 85 31.46

   

Citations Per Paper
( 16 papers)
Rank       Author Citations Papers Citations
Per Paper
1 Lacey, DL 3696 18 205.33
2 Nickelsen, T 2713 18 150.72
3 Mitlak, BH 3251 24 135.46
4 Dunstan, CR 3817 31 123.13
5 Karsenty, G 2783 25 111.32
6 Chesnut, CH 2423 24 100.96
7 Bjarnason, NH 1587 16 99.19
8 Black, DM 7071 72 98.21
9 Manolagas, SC 1944 20 97.20
10 Zanchetta, JR 2722 29 93.86
11 Harris, ST 1955 21 93.10
12 Thompson, DE 1529 17 89.94
13 Eriksen, EF 3489 40 87.23
14 Sorensen, OH 1652 19 86.95
15 Santora, AC 1891 22 85.95
16 Martin, TJ 1510 19 79.47
17 Wasnich, RD 1790 23 77.83
18 Parfitt, AM 1478 19 77.79
19 Takeda, S 1372 18 76.22
20 Spelsberg, TC 1213 16 75.81

Top 20 Overall:
Authors | Institutions | Journals | Nations



Special Topics : Osteoporosis : Top 20 Authors - Osteoporosis
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with corresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move