Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Osteoporosis - December 2009

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 110 nations. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1999-August 31, 2009 (fourth bimonthly period 2009). Unless otherwise specified, all rankings have a 5 paper threshold for all measures.

Citations
Rank       Nation Citations Papers Citations
Per Paper
1 USA 176825 8014 22.06
2 England 45036 2026 22.23
3 Canada 27968 1320 21.19
4 France 25004 1232 20.30
5 Germany 24844 1659 14.98
6 Australia 20966 896 23.40
7 Japan 20714 1777 11.66
8 Italy 20352 1191 17.09
9 Netherlands 17875 703 25.43
10 Denmark 16353 511 32.00
11 Belgium 16209 559 29.00
12 Switzerland 13814 683 20.23
13 Sweden 12183 591 20.61
14 Scotland 7636 312 24.47
15 Finland 7424 431 17.23
16 Spain 6822 633 10.78
17 Norway 6719 212 31.69
18 Peoples R China 6271 770 8.14
19 Israel 5828 277 21.04
20 Austria 4930 343 14.37

  

Papers
Rank       Nation Citations Papers Citations
Per Paper
1 USA 176825 8014 22.06
2 England 45036 2026 22.23
3 Japan 20714 1777 11.66
4 Germany 24844 1659 14.98
5 Canada 27968 1320 21.19
6 France 25004 1232 20.30
7 Italy 20352 1191 17.09
8 Australia 20966 896 23.40
9 Peoples R China 6271 770 8.14
10 Netherlands 17875 703 25.43
11 Switzerland 13814 683 20.23
12 Spain 6822 633 10.78
13 Sweden 12183 591 20.61
14 Belgium 16209 559 29.00
15 Turkey 2317 538 4.31
16 Denmark 16353 511 32.00
17 South Korea 2808 454 6.19
18 Finland 7424 431 17.23
19 Austria 4930 343 14.37
20 Scotland 7636 312 24.47

   

Citations Per Paper
( 17 papers)
Rank       Nation Citations Papers Citations
Per Paper
1 Argentina 4004 117 34.22
2 Denmark 16353 511 32.00
3 Norway 6719 212 31.69
4 Belgium 16209 559 29.00
5 Hungary 2442 92 26.54
6 Netherlands 17875 703 25.43
7 Scotland 7636 312 24.47
8 Australia 20966 896 23.40
9 England 45036 2026 22.23
10 USA 176825 8014 22.06
11 Canada 27968 1320 21.19
12 Israel 5828 277 21.04
13 North Ireland 954 46 20.74
14 Sweden 12183 591 20.61
15 France 25004 1232 20.30
16 Switzerland 13814 683 20.23
17 New Zealand 2855 159 17.96
18 Finland 7424 431 17.23
19 Italy 20352 1191 17.09
20 Czech Republic 1480 88 16.82

Top 20 Overall:
Authors | Institutions | Journals | Nations



Special Topics : Osteoporosis : Top 20 Nations - Osteoporosis
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with cooresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move