Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Photonic Crystals - October 2008

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 7,725 authors. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1998-June 30, 2008 (third bimonthly period 2008).

Citations
Rank       Author Citations Papers Citations
Per Paper
1 Russell, PS 3718 79 47.06
2 Joannopoulos, JD 3548 71 49.97
3 Knight, JC
Special Topics Interview
3012 78 38.62
4 Notomi, M
Special Topics Interview
2332 49 47.59
5 Noda, S
Special Topics Interview
2293 89 25.76
6 Scherer, A 1890 46 41.09
7 Krauss, TF 1860 71 26.20
8 Johnson, SG
Special Topics Interview
1751 29 60.38
9 Fan, SH
Special Topics Interview
1747 52 33.6
10 Lin, SY 1693 26 65.12
11 Vos, WL 1585 24 66.04
12 Birks, TA 1545 32 48.28
13 Wadsworth, WJ 1467 28 52.39
14 Villeneuve, PR 1285 9 142.78
15 Ho, KM 1224 41 29.85
16 Miguez, H 1202 28 42.93
17 Soukoulis, CM 1199 37 32.41
18 Vlasov, YA 1159 17 68.18
19 Ozin, GA 1108 32 34.63
20 John, S 1103 24 45.96

  

Papers
Rank       Author Citations Papers Citations
Per Paper
1 Zheltikov, AM 940 129 7.29
2 Noda, S
Special Topics Interview
2293 89 25.76
3 Li, ZY 950 82 11.59
4 Knight, JC
Special Topics Interview
3012 78 38.62
5 Joannopoulos, JD 3548 71 49.97
6 Krauss, TF 1860 71 26.20
7 Zhang, DZ 435 71 6.13
8 Cheng, BY 423 62 6.82
9 Konorov, SO 450 59 7.63
10 Koshiba, M 709 57 12.44
11 Forchel, A 504 56 9
12 Fan, SH
Special Topics Interview
1747 52 33.6
13 Lee, YH 881 50 17.62
14 He, SL 485 49 9.9
15 Kamp, M 489 49 9.98
16 Notomi, M
Special Topics Interview
2332 49 47.59
17 Baba, T 845 48 17.6
18 Benisty, H 1082 48 22.54
19 Sugimoto, Y 574 47 12.21
20 Ikeda, N 574 46 12.48

   

Citations Per Paper
Rank       Author Citations Papers Citations
Per Paper
1 Lin, SY 1693 26 65.12
2 Johnson, SG
Special Topics Interview
1751 29 60.38
3 Wadsworth, WJ 1467 28 52.39
4 Joannopoulos, JD 3548 71 49.97
5 Birks, TA 1545 32 48.28
6 Notomi, M
Special Topics Interview
2332 49 47.59
7 Russell, PS 3718 79 47.06
8 Miguez, H 1202 28 42.93
9 Scherer, A 1890 46 41.09
10 Knight, JC
Special Topics Interview
3012 78 38.62
11 Ozin, GA 1108 32 34.63
12 Asher, SA 967 28 34.54
13 Vuckovic, J 1095 32 34.22
14 Fan, SH 1747 52 33.6
15 Ozbay, E 1078 33 32.67
16 Soukoulis, CM 1199 37 32.41
17 Ho, KM 1224 41 29.85
18 Asano, T 1058 36 29.39
19 Kawakami, S 1058 40 26.45
20 Krauss, TF 1860 71 26.20

Top 20 Overall:
Authors | Institutions | Journals | Nations



Special Topics : Photonic Crystals : Top 20 Authors - Photonic Crystals
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with corresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move