Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Photonic Crystals - October 2008

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 1,599 institutions. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1998-June 30, 2008 (third bimonthly period 2008).

Citations
Rank       Institution Citations Papers Citations
Per Paper
1 Univ Bath 4227 111 38.08
2 MIT 4178 114 36.65
3 SANDIA NATL LAB 3451 51 67.67
4 NTT 2954 107 27.61
5 CALTECH 2445 88 27.78
6 Kyoto Univ 2322 99 23.45
7 Univ Toronto 2148 98 21.92
8 Ames Natl Lab 2135 64 33.36
9 Iowa State Univ 1898 71 26.73
10 UNIV GLASGOW 1744 78 22.36
11 Tech Univ Denmark 1489 116 12.84
12 HOKKAIDO UNIV 1375 113 12.17
13 Univ Amsterdam 1362 13 104.77
14 TOHOKU UNIV 1328 77 17.25
15 NEC Corp Ltd 1287 30 42.9
16 Max Planck Society 1237 70 17.67
17 CHINESE ACAD SCI 1221 261 4.68
18 Stanford Univ 1211 82 14.77
19 MOSCOW MV LOMONOSOV STATE UNIV 1170 184 6.36
20 CSIC 1140 23 49.57

  

Papers
Rank       Institution Citations Papers Citations
Per Paper
1 CHINESE ACAD SCI 1221 261 4.68
2 MOSCOW MV LOMONOSOV STATE UNIV 1170 184 6.36
3 Russian Acad Sci 1028 154 6.68
4 Tech Univ Denmark 1489 116 12.84
5 MIT 4178 114 36.65
6 HOKKAIDO UNIV 1375 113 12.17
7 Univ Bath 4227 111 38.08
8 NTT 2954 107 27.61
9 Royal Inst Technol 991 100 9.91
10 Kyoto Univ 2322 99 23.45
11 Univ Toronto 2148 98 21.92
12 CALTECH 2445 88 27.78
13 CNRS 908 88 10.32
14 OSAKA UNIV 819 88 9.31
15 Univ Sydney 658 86 7.65
16 ZHEJIANG UNIV 584 83 7.04
17 Stanford Univ 1211 82 14.77
18 Korea Adv Inst Sci & Technol 1085 79 13.73
19 UNIV GLASGOW 1744 78 22.36
20 TOHOKU UNIV 1328 77 17.25

   

Citations Per Paper
Rank       Institution Citations Papers Citations
Per Paper
1 SANDIA NATL LAB 3451 51 67.67
2 CSIC 1140 23 49.57
3 NEC Corp Ltd 1287 30 42.9
4 Univ Bath 4227 111 38.08
5 MIT 4178 114 36.65
6 UNIV TOKUSHIMA 593 17 34.88
7 Bilkent Univ 1078 32 33.69
8 Ames Natl Lab 2135 64 33.36
9 Univ Pittsburgh 976 32 30.5
10 CALTECH 2445 88 27.78
11 NTT 2954 107 27.61
12 UNIV SOUTHAMPTON 600 22 27.27
13 Iowa State Univ 1898 71 26.73
14 Univ Utrecht 452 18 25.11
15 FOM 444 18 24.67
16 Univ London Imperial Coll Sci Technol & Med 382 16 23.88
17 Kyoto Univ 2322 99 23.45
18 AT&T 373 16 23.31
19 UNIV VALENCIA 498 22 22.64
20 UNIV GLASGOW 1744 78 22.36

Top 20 Overall:
Authors | Institutions | Journals | Nations



Special Topics : Photonic Crystals : Top 20 Institutions - Photonic Crystals
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with cooresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move