Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Rheumatoid Arthritis - November 2008

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 82,701authors. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1998-June 30, 2008 (third bimonthly period 2008).

Citations
Rank       Author Citations Papers Citations
Per Paper
1 Breedveld, FC 9874 225 43.88
2 Emery, P 9118 227 40.17
3 Smolen, JS 8125 199 40.83
4 Feldmann, M 6455 98 65.87
5 Maini, RN 6042 59 102.41
6 Furst, DE 5937 102 52.91
7 Moreland, LW 5053 82 61.62
8 Lipsky, PE 4934 69 71.51
9 Hawkey, CJ 4468 53 84.30
10 Wolfe, F 4455 117 38.08
11 Kalden, JR 4329 94 46.05
12 Kvien, TK 4147 112 37.03
13 Hochberg, MC 3999 38 105.24
14 Schnitzer, TJ 3974 32 124.19
15 Geis, GS 3789 22 172.23
16 Klareskog, L 3669 125 29.35
17 Pincus, T 3590 93 38.6
18 Weyand, CM 3295 84 39.23
19 St Clair, EW 3261 31 105.19
20 Keystone, EC 3184 48 66.33

  

Papers
Rank       Author Citations Papers Citations
Per Paper
1 Emery, P 9118 227 40.17
2 Breedveld, FC 9874 225 43.88
3 Smolen, JS 8125 199 40.83
4 Gay, S 3095 147 21.05
5 van der Heijde, D 5089 143 35.59
6 Tak, PP 3062 142 21.56
7 Dijkmans, BAC 2542 141 18.03
8 Holmdahl, R 2460 136 18.09
9 Bijlsma, JWJ 2724 134 20.33
10 Dougados, M 3170 128 24.77
11 Huizinga, TWJ 2599 126 20.63
12 Klareskog, L 3669 125 29.35
13 Kautiainen, H 1809 122 14.83
14 Wolfe, F 4455 117 38.08
15 Kvien, TK 4147 112 37.03
16 van den Berg, WB 3227 112 28.81
17 Van Riel, PLCM 2222 111 20.02
18 Braun, J 3168 105 30.17
19 Cutolo, M 1548 98 15.8
20 Feldmann, M 6455 98 65.87

   

Citations Per Paper
Rank       Author Citations Papers Citations
Per Paper
1 Geis, GS 3789 22 172.23
2 Weaver, AL 4915 29 169.48
3 Verburg, KM 3171 20 158.55
4 Fleischmann, RM 3019 22 137.23
5 Laine, L 2557 20 127.85
6 Schnitzer, TJ 3974 32 124.19
7 Hubbard, RC 2058 18 114.33
8 Hanauer, SB 2384 22 108.36
9 Hochberg, MC 3999 38 105.24
10 St Clair, EW 3261 31 105.19
11 Maini, RN 6042 59 102.41
12 Simon, LS 2796 30 93.2
13 Burgos-Vargas, R 1958 23 85.13
14 Hawkey, CJ 4468 53 84.30
15 Benoist, C 1801 22 81.86
16 Schiff, MH 3514 43 81.72
17 Bombardier, C 2748 34 80.82
18 Rutgeerts, P 2259 28 80.68
19 Mathis, D 1645 21 78.33
20 Kastner, DL 1398 18 77.67

Top 20 Overall:
Authors | Institutions | Journals | Nations

 



Special Topics : Rheumatoid Arthritis : Top 20 Authors - Rheumatoid Arthritis
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with corresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move