Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Rheumatoid Arthritis - November 2008

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 15,590 institutions. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1998-June 30, 2008 (third bimonthly period 2008).

Citations
Rank       Institution Citations Papers Citations
Per Paper
1 Harvard Univ 19692 610 32.28
2 LEIDEN UNIV 14170 543 26.1
3 Univ Calif San Diego 11973 315 38.01
4 MAYO CLIN & MAYO FDN 11080 447 24.79
5 NORTHWESTERN UNIV 9994 264 37.86
6 UNIV LEEDS 9686 279 34.72
7 Univ Calif San Francisco 9398 335 28.05
8 Univ Alabama 9236 279 33.1
9 DUKE UNIV 9186 233 39.42
10 UNIV TEXAS HLTH SCI CTR HOUSTON 9126 185 49.33
11 UNIV CALIF LOS ANGELES 9119 354 25.76
12 STANFORD UNIV 9064 361 25.11
13 UNIV NIJMEGEN 8809 277 31.8
14 BRIGHAM & WOMENS HOSP 8545 209 40.89
15 Univ Toronto 8380 420 19.95
16 MERCK & CO INC 7861 164 47.93
17 UNIV WASHINGTON 7856 277 28.36
18 Vanderbilt Univ 7755 241 32.18
19 JOHNS HOPKINS UNIV 7555 225 33.58
20 Univ Manchester 7442 353 21.08

  

Papers
Rank       Institution Citations Papers Citations
Per Paper
1 Harvard Univ 19692 610 32.28
2 LEIDEN UNIV 14170 543 26.1
3 MAYO CLIN & MAYO FDN 11080 447 24.79
4 Univ Toronto 8380 420 19.95
5 STANFORD UNIV 9064 361 25.11
6 KAROLINSKA INST 7043 360 19.56
7 UNIV LUND 6694 355 18.86
8 UNIV CALIF LOS ANGELES 9119 354 25.76
9 Univ Manchester 7442 353 21.08
10 UNIV UTRECHT 5705 340 16.78
11 Univ Calif San Francisco 9398 335 28.05
12 Univ Calif San Diego 11973 315 38.01
13 UNIV TOKYO 6278 298 21.07
14 Univ Hosp 6570 282 23.3
15 Univ Alabama 9236 279 33.1
16 UNIV LEEDS 9686 279 34.72
17 UNIV NIJMEGEN 8809 277 31.8
18 UNIV WASHINGTON 7856 277 28.36
19 UNIV HELSINKI 4699 276 17.03
20 NORTHWESTERN UNIV 9994 264 37.86

   

Citations Per Paper
Rank       Institution Citations Papers Citations
Per Paper
1 NCI 4960 96 51.67
2 UNIV NOTTINGHAM 5446 108 50.43
3 UNIV TEXAS HLTH SCI CTR HOUSTON 9126 185 49.33
4 UT SOUTHWESTERN MED CTR 6735 140 48.11
5 MERCK & CO INC 7861 164 47.93
6 Univ Maryland 4937 113 43.69
7 Univ So Calif 4698 110 42.71
8 BRIGHAM & WOMENS HOSP 8545 209 40.89
9 Boston Univ 6443 159 40.52
10 UNIV COLORADO 7203 182 39.58
11 DUKE UNIV 9186 233 39.42
12 Univ Calif San Diego 11973 315 38.01
13 NORTHWESTERN UNIV 9994 264 37.86
14 CASE WESTERN RESERVE UNIV 4278 117 36.56
15 Massachusetts Gen Hosp 3371 93 36.25
16 Univ Vienna 7341 204 35.99
17 AMGEN 5196 148 35.11
18 UNIV LEEDS 9686 279 34.72
19 NIAMS 5610 162 34.63
20 Diakonhjemmet Hosp 3694 107 34.52

Top 20 Overall:
Authors | Institutions | Journals | Nations

 



Special Topics : Rheumatoid Arthritis : Top 20 Institutions - Rheumatoid Arthritis
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with cooresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move