Thomson Reuters
 

 ScienceWatch

SPECIAL TOPICS

Rheumatoid Arthritis - November 2008

Top 20 Overall:
Authors | Institutions | Journals | Nations

The resulting database contained 120 nations. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1998-June 30, 2008 (third bimonthly period 2008).

Citations
Rank       Nation Citations Papers Citations
Per Paper
1 USA 244886 10959 22.35
2 England 84081 3776 22.27
3 Germany 52090 3283 15.87
4 Netherlands 46776 2170 21.56
5 Japan 40719 3180 12.8
6 Canada 39263 1734 22.64
7 France 28093 1806 15.56
8 Italy 24059 1612 14.92
9 Sweden 20631 1317 15.67
10 Australia 18799 923 20.37
11 Switzerland 16586 888 18.68
12 Belgium 15139 631 23.99
13 Spain 14568 960 15.18
14 Austria 12213 571 21.39
15 Finland 11018 706 15.61
16 Scotland 10504 411 25.56
17 Denmark 10276 532 19.32
18 Norway 8632 426 20.26
19 Israel 6049 434 13.94
20 Greece 5560 366 15.19

  

Papers
Rank       Nation Citations Papers Citations
Per Paper
1 USA 244886 10959 22.35
2 England 84081 3776 22.27
3 Germany 52090 3283 15.87
4 Japan 40719 3180 12.8
5 Netherlands 46776 2170 21.56
6 France 28093 1806 15.56
7 Canada 39263 1734 22.64
8 Italy 24059 1612 14.92
9 Sweden 20631 1317 15.67
10 Spain 14568 960 15.18
11 Australia 18799 923 20.37
12 Switzerland 16586 888 18.68
13 Finland 11018 706 15.61
14 Turkey 2928 645 4.54
15 Belgium 15139 631 23.99
16 South Korea 5040 576 8.75
17 Austria 12213 571 21.39
18 Denmark 10276 532 19.32
19 Peoples R China 3081 488 6.31
20 Israel 6049 434 13.94

   

Citations Per Paper
Rank       Nation Citations Papers Citations
Per Paper
1 Slovenia 1242 33 37.64
2 Scotland 10504 411 25.56
3 Belgium 15139 631 23.99
4 Peru 363 16 22.69
5 Ireland 5421 239 22.68
6 Canada 39263 1734 22.64
7 USA 244886 10959 22.35
8 England 84081 3776 22.27
9 Netherlands 46776 2170 21.56
10 Austria 12213 571 21.39
11 Australia 18799 923 20.37
12 Norway 8632 426 20.26
13 Czech Republic 2565 128 20.04
14 Denmark 10276 532 19.32
15 Mexico 3670 192 19.11
16 Wales 2589 136 19.04
17 Switzerland 16586 888 18.68
18 New Zealand 3644 210 17.35
19 South Africa 1534 89 17.24
20 Croatia 635 38 16.71

Top 20 Overall:
Authors | Institutions | Journals | Nations

 



Special Topics : Rheumatoid Arthritis : Top 20 Nations - Rheumatoid Arthritis
Special Topics

Complete Interview & Topic Menu - a list of all Special Topics with cooresponding interviews, essays, or profiles

Special Topics Home


More Analyses




Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move