Thomson Reuters
 

 ScienceWatch
Country Profile of England, 1999-February 28, 2009
England According to Essential Science Indicators SM from Thomson Reuters, among the 151 top-performing countries in all fields, England ranked #3 for citations (8,385,007), #4 for papers (652,095), and #11 (12.86) for citations per paper. Time period: 1999-February 28, 2009.
Rank    Field Papers Cites Citations per paper Avg. citation rates
1 CLINICAL MEDICINE  161,431 2,312,130 14.32 11.44
2 BIOLOGY & BIOCHEMISTRY  38,321 771,253 20.13 15.49
3 MOLECULAR BIOLOGY & GENETICS  23,216 723,008 31.14 23.58
4 CHEMISTRY  54,404 684,887 12.59 9.37
5 PHYSICS  50,308 557,095 11.07 7.86
6 NEUROSCIENCE & BEHAVIOR  23,416 528,750 22.58 17.22
7 PLANT & ANIMAL SCIENCE  29,634 335,002 11.30 6.70
8 GEOSCIENCES  23,294 276,972 11.89 8.23
9 SPACE SCIENCE  15,376 270,290 17.58 12.75
10 PSYCHIATRY/PSYCHOLOGY  23,526 262,249 11.15 9.46
11 IMMUNOLOGY  10,818 231,971 21.44 19.67
12 ENVIRONMENT/ECOLOGY  16,575 224,271 13.53 9.32
13 MICROBIOLOGY  11,562 220,382 19.06 14.19
14 ENGINEERING  44,557 204,408 4.59 3.96
15 SOCIAL SCIENCES, GENERAL  41,610 193,844 4.66 3.96
16 PHARMACOLOGY & TOXICOLOGY  10,645 158,596 14.90 10.61
17 MATERIALS SCIENCE  20,263 156,065 7.70 5.56
18 ECONOMICS & BUSINESS  17,185 90,670 5.28 4.88
19 AGRICULTURAL SCIENCES  7,473 71,210 9.53 5.94
20 COMPUTER SCIENCE  15,732 58,965 3.75 3.01
21 MATHEMATICS  11,546 45,471 3.94 2.90
22 MULTIDISCIPLINARY  1,203 7,518 6.25 4.18
  ALL FIELDS 652,095 8,385,007 12.86 9.43
SOURCE: Essential Science Indicators from Thomson Reuters.

Download this article

 


Country Profiles : 2009 : Country Profile of England, 1999-February 28, 2009
Science Home  |  About Thomson Reuters  |  Site Search
Copyright  |  Terms of Use  |  Privacy Policy
Previous
left arrow key
Next
right arrow key
Close Move