Top 20 Countries in ALL FIELDS, 2000-August 31, 2010
Special Country Feature, December 2010
For the ninth consecutive year,
ScienceWatch.com Webmaster Spyder Schafer presents the
annual "Top 20" listings of the countries which, as of the latest
bimonthly update of
Essential Science IndicatorsSM, achieved
particular distinction based on their papers published in
Thomson
Reuters-indexed journals from January 2000 through August 31, 2010,
a 10-year plus 8-month period (fourth bimonthly).
The listings are confined to those nations, out of a pool of 147, which published at least 10,000 papers across all fields during the period. Countries are ranked by three separate measures in the tables below: total papers, number of citations, and cites per paper. (Note: For articles with multiple authors representing different nations, each listed nation receives full, not fractional, citation credit for the given paper.)
Listed by Papers
| Rank | Country | Papers | Citations | Cites per paper | |
|---|---|---|---|---|---|
| 1 | USA | 2,967,957 | 46,796,090 | 15.77 | |
| 2 | JAPAN | 770,252 | 7,877,699 | 10.23 | |
| 3 | GERMANY | 762,599 | 9,960,100 | 13.06 | |
| 4 | PEOPLES R CHINA | 719,971 | 4,227,779 | 5.87 | |
| 5 | ENGLAND | 679,394 | 9,979,737 | 14.69 | |
| 6 | FRANCE | 542,293 | 6,660,630 | 12.28 | |
| 7 | CANADA | 430,856 | 5,619,293 | 13.04 | |
| 8 | ITALY | 409,232 | 4,770,753 | 11.66 | |
| 9 | SPAIN | 315,420 | 3,256,075 | 10.32 | |
| 10 | AUSTRALIA | 284,250 | 3,359,748 | 11.82 | |
| 11 | RUSSIA | 267,319 | 1,243,711 | 4.65 | |
| 12 | INDIA | 266,230 | 1,497,065 | 5.62 | |
| 13 | SOUTH KOREA | 254,599 | 1,767,799 | 6.94 | |
| 14 | NETHERLANDS | 239,892 | 3,687,829 | 15.37 | |
| 15 | BRAZIL | 190,801 | 1,197,953 | 6.28 | |
| 16 | SWEDEN | 174,052 | 2,548,046 | 14.64 | |
| 17 | SWITZERLAND | 172,904 | 2,873,881 | 16.62 | |
| 18 | TAIWAN | 162,197 | 1,115,524 | 6.88 | |
| 19 | POLAND | 144,559 | 954,220 | 6.6 | |
| 20 | TURKEY | 138,345 | 687,389 | 4.97 | |
| Source: Essential Science IndicatorsSM from Thomson Reuters, time period: 2000-August 31, 2010 (fourth bimonthly period of 2010). | |||||
Listed by Citations
| Rank | Country | Papers | Citations | Cites per paper | |
|---|---|---|---|---|---|
| 1 | USA | 2,967,957 | 46,796,090 | 15.77 | |
| 2 | ENGLAND | 679,394 | 9,979,737 | 14.69 | |
| 3 | GERMANY | 762,599 | 9,960,100 | 13.06 | |
| 4 | JAPAN | 770,252 | 7,877,699 | 10.23 | |
| 5 | FRANCE | 542,293 | 6,660,630 | 12.28 | |
| 6 | CANADA | 430,856 | 5,619,293 | 13.04 | |
| 7 | ITALY | 409,232 | 4,770,753 | 11.66 | |
| 8 | PEOPLES R CHINA | 719,971 | 4,227,779 | 5.87 | |
| 9 | NETHERLANDS | 239,892 | 3,687,829 | 15.37 | |
| 10 | AUSTRALIA | 284,250 | 3,359,748 | 11.82 | |
| 11 | SPAIN | 315,420 | 3,256,075 | 10.32 | |
| 12 | SWITZERLAND | 172,904 | 2,873,881 | 16.62 | |
| 13 | SWEDEN | 174,052 | 2,548,046 | 14.64 | |
| 14 | SOUTH KOREA | 254,599 | 1,767,799 | 6.94 | |
| 15 | BELGIUM | 130,614 | 1,756,586 | 13.45 | |
| 16 | SCOTLAND | 106,160 | 1,622,708 | 15.29 | |
| 17 | INDIA | 266,230 | 1,497,065 | 5.62 | |
| 18 | DENMARK | 93,538 | 1,470,961 | 15.73 | |
| 19 | ISRAEL | 108,706 | 1,363,975 | 12.55 | |
| 20 | RUSSIA | 267,319 | 1,243,711 | 4.65 | |
| Source: Essential Science IndicatorsSM from Thomson Reuters, time period: 2000-August 31, 2010 (fourth bimonthly period of 2010). | |||||
Listed By Citations Per Paper
| Rank | Country | Papers | Citations | Cites per paper | |
|---|---|---|---|---|---|
| 1 | SWITZERLAND | 172,904 | 2,873,881 | 16.62 | |
| 2 | USA | 2,967,957 | 46,796,090 | 15.77 | |
| 3 | DENMARK | 93,538 | 1,470,961 | 15.73 | |
| 4 | NETHERLANDS | 239,892 | 3,687,829 | 15.37 | |
| 5 | SCOTLAND | 106,160 | 1,622,708 | 15.29 | |
| 6 | ENGLAND | 679,394 | 9,979,737 | 14.69 | |
| 7 | SWEDEN | 174,052 | 2,548,046 | 14.64 | |
| 8 | FINLAND | 86,472 | 1,174,321 | 13.58 | |
| 9 | BELGIUM | 130,614 | 1,756,586 | 13.45 | |
| 10 | GERMANY | 762,599 | 9,960,100 | 13.06 | |
| 11 | CANADA | 430,856 | 5,619,293 | 13.04 | |
| 12 | AUSTRIA | 90,971 | 1,158,252 | 12.73 | |
| 13 | ISRAEL | 108,706 | 1,363,975 | 12.55 | |
| 14 | NORWAY | 67,189 | 839,931 | 12.5 | |
| 15 | FRANCE | 542,293 | 6,660,630 | 12.28 | |
| 16 | WALES | 35,707 | 434,969 | 12.18 | |
| 17 | AUSTRALIA | 284,250 | 3,359,748 | 11.82 | |
| 18 | ITALY | 409,232 | 4,770,753 | 11.66 | |
| 19 | NORTH IRELAND | 17,464 | 201,859 | 11.56 | |
| 20 | IRELAND | 41,624 | 469,554 | 11.28 | |
| Source: Essential Science IndicatorsSM from Thomson Reuters, time period: 2000-August 31, 2010 (fourth bimonthly period of 2010). | |||||
