National Rankings for Russia, 2000-February 2010

June 2010

Flag of RussiaAccording to Essential Science IndicatorsSM from Thomson Reuters, among the 122 top-performing countries in all fields, Russia ranked #20 for citations (1,124,720), #11 for papers (254,848), and #127 (4.41) for citations per paper. Average citation rates are across all nations for all papers published by field. Time period: 2000-February 28, 2010 (first bimonthly period of 2010).

 
Rank Scientist Papers Citations Cites per paper Avg. Cit. Rates
1 PHYSICS  69,163 433,332 6.27 8.45
2 CHEMISTRY  57,148 186,709 3.27 10.26
3 BIOLOGY & BIOCHEMISTRY  10,055 74,662 7.43 16.09
4 GEOSCIENCES  18,851 66,825 3.54 8.83
5 SPACE SCIENCE  8,433 58,417 6.93 13.36
6 ENGINEERING  19,779 54,382 2.75 4.27
7 CLINICAL MEDICINE  12,209 51,234 4.2 12.02
8 MATERIALS SCIENCE  15,776 41,855 2.65 6.29
9 MOLECULAR BIOLOGY & GENETICS  5,817 41,501 7.13 24.08
10 PLANT & ANIMAL SCIENCE  6,276 22,705 3.62 7.10
11 MICROBIOLOGY  3,270 20,410 6.24 14.11
12 MATHEMATICS  12,319 18,746 1.52 3.15
13 NEUROSCIENCE & BEHAVIOR  2,062 15,244 7.39 18.00
14 ENVIRONMENT/ ECOLOGY  2,735 14,782 5.4 10.24
15 IMMUNOLOGY  419 4,637 11.07 20.39
16 PHARMACOLOGY & TOXICOLOGY  545 4,176 7.66 11.34
17 COMPUTER SCIENCE  2,964 3,624 1.22 3.32
18 AGRICULTURAL SCIENCES  1,863 3,369 1.81 6.42
19 PSYCHIATRY/ PSYCHOLOGY  1,230 3,127 2.54 10.13
20 SOCIAL SCIENCES, GENERAL  2,611 2,654 1.02 4.23
21 ECONOMICS & BUSINESS  316 1,279 4.05 5.44
22 MULTIDISCIPLINARY  1,007 1,050 1.04 4.78
Source: Essential Science IndicatorsSM from Thomson Reuters, time period: 2000-February 28, 2010 (first bimonthly period of 2010).
 
 

   |   BACK TO TOP